
Save with our family ticket
Families love the Northern Family Ticket, which offers even greater value train travel - available on over 200 new routes this Spring, with average savings of 80% compared to purchasing Anytime Single tickets. Tickets allow up to 6 people (2 adults and up to 4 children) to travel together for one great price, making train travel cheaper, easier, and a better option for families heading to destinations across the North.*
How to book a Northern Family Ticket
Booking a family ticket is simple. Use the ticket search widget above and enter where you’re travelling from and to. Then select the number of adults and children travelling. If your journey is eligible for a Northern Family Ticket, the option will appear in the ticket results for you to choose.
By selecting a family ticket instead of individual tickets, you can make great savings when travelling as a family.
You can purchase Northern Family Tickets through our website, our app, at ticket offices, or from ticket vending machines at stations.
How does it work?
The Northern Family Ticket is valid for up to 2 adults and 4 children under the age of 15, travelling together on the same journey.
Family tickets can be purchased up to 12 weeks in advance and up to 15 minutes before departure, giving you flexibility when planning your trip.
Please note that Northern Family Tickets are valid for single journeys only.
Where can we travel?
The Northern Family Ticket is currently only available on selected locations across the Northern network, which are featured below.
Here are all the destinations you can visit with the Northern Family Ticket. Click the drop down to find your starting station and check your route.
Leaving from | Going to | Price |
| Adlington (Cheshire) | Macclesfield | £4.20 |
| Adlington (Cheshire) | Manchester Piccadilly | £6.00 |
| Adlington (Cheshire) | Stoke-On-Trent | £7.00 |
| Adlington (Lancashire) | Blackpool North | £6.60 |
| Alderley Edge | Manchester Piccadilly | £6.00 |
| Alderley Edge | Levenshulme | £4.80 |
| Allens West | Middlesbrough | £3.80 |
| Allens West | South Bank | £3.80 |
| Allens West | Marske | £4.00 |
| Allens West | Redcar Central | £4.00 |
| Allens West | Redcar East | £4.00 |
| Allens West | Longbeck | £4.00 |
| Allens West | Saltburn | £4.40 |
| Arnside | Manchester Piccadilly | £11.80 |
| Arnside | Manchester Airport | £15.00 |
| Arnside | Deansgate | £11.80 |
| Arnside | Manchester Oxford Road | £11.80 |
| Arram | Scarborough | £10.40 |
| Arram | Hull | £4.60 |
| Arram | Bridlington | £5.80 |
| Arram | Sheffield | £15.20 |
| Barrow-In-Furness | Manchester Piccadilly | £16.80 |
| Barrow-In-Furness | Manchester Airport | £18.40 |
| Barrow-In-Furness | Deansgate | £16.80 |
| Barrow-In-Furness | Manchester Oxford Road | £16.80 |
| Bempton | Scarborough | £4.80 |
| Bempton | Hull | £8.40 |
| Bempton | Sheffield | £18.40 |
| Bentley (S. Yorks) | Leeds | £5.60 |
| Beverley | Scarborough | £8.80 |
| Beverley | Bridlington | £6.80 |
| Beverley | Sheffield | £15.20 |
| Beverley | Filey | £8.40 |
| Bishop Auckland | Marske | £5.60 |
| Bishop Auckland | Saltburn | £5.80 |
| Blackburn | Halifax | £8.00 |
| Blackpool North | Wigan North Western | £8.00 |
| Blackpool North | Huyton | £10.00 |
| Blackpool North | Liverpool Lime Street | £10.00 |
| Blackpool North | Blackburn | £8.00 |
| Blackpool North | Hebden Bridge | £11.20 |
| Blackpool North | Halifax | £12.40 |
| Blackpool North | Bradford Interchange | £12.60 |
| Blackpool North | Leeds | £14.40 |
| Blackpool North | Salford Crescent | £12.20 |
| Blackpool North | Lostock Parkway | £9.80 |
| Blackpool North | East Didsbury | £12.20 |
| Blackpool North | Blackrod | £9.40 |
| Blackpool North | Buckshaw Parkway | £6.00 |
| Blackpool North | Horwich Parkway | £9.80 |
| Blackpool North | Manchester Piccadilly | £12.20 |
| Blackpool North | Chorley | £7.00 |
| Blackpool North | Manchester Airport | £15.40 |
| Blackpool North | Bolton | £10.80 |
| Blackpool North | Adlington (Lancashire) | £6.60 |
| Blackpool North | Leyland | £4.80 |
| Blackpool North | Deansgate | £12.20 |
| Blackpool North | Heald Green | £12.20 |
| Blackpool North | Preston | £4.60 |
| Blackpool North | Manchester Oxford Road | £12.20 |
| Blackrod | Blackpool North | £9.40 |
| Bolton | Blackpool North | £10.80 |
| Bradford Forster Square | Frizinghall | £3.40 |
| Bradford Interchange | Blackburn | £9.40 |
| Bradford Interchange | Poulton-Le-Fylde | £12.60 |
| Bradford Interchange | Chester | £14.60 |
| Bradford Interchange | Manchester Victoria | £9.00 |
| Bradford Interchange | Hull | £10.40 |
| Bradford Interchange | New Pudsey | £4.20 |
| Bradford Interchange | Bridlington | £19.80 |
| Bramhall | Macclesfield | £4.20 |
| Bramhall | Stoke-On-Trent | £7.20 |
| Bramley (West Yorkshire) | Chester | £14.60 |
| Bramley (West Yorkshire) | Manchester Victoria | £10.60 |
| Bramley (West Yorkshire) | Hull | £10.00 |
| Bridlington | Seamer | £4.60 |
| Bridlington | Meadowhall | £18.40 |
| Bridlington | Hatfield & Stainforth | £16.00 |
| Bridlington | Scarborough | £4.80 |
| Bridlington | Halifax | £21.00 |
| Bridlington | Howden | £9.20 |
| Bridlington | Bradford Interchange | £19.80 |
| Bridlington | Rotherham Central | £18.40 |
| Bridlington | Church Fenton | £12.80 |
| Bridlington | Arram | £5.80 |
| Bridlington | Brough | £8.40 |
| Bridlington | Swinton | £18.40 |
| Bridlington | Kirk Sandall | £16.00 |
| Bridlington | Hull | £8.00 |
| Bridlington | Hessle | £8.20 |
| Bridlington | Broomfleet | £8.80 |
| Bridlington | Sheffield | £18.40 |
| Bridlington | Hutton Cranswick | £4.60 |
| Bridlington | York | £12.80 |
| Bridlington | Filey | £4.60 |
| Bridlington | Eastrington | £9.00 |
| Bridlington | Beverley | £6.80 |
| Bridlington | Mexborough | £18.40 |
| Bridlington | Ferriby | £8.40 |
| Bridlington | Conisbrough | £16.60 |
| Bridlington | Sherburn-in-Elmet | £12.80 |
| Bridlington | Cottingham | £7.60 |
| Broomfleet | Scarborough | £10.60 |
| Broomfleet | Bridlington | £8.80 |
| Broomfleet | York | £10.20 |
| Brough | Scarborough | £10.60 |
| Brough | Bridlington | £8.40 |
| Brough | York | £10.20 |
| Buckshaw Parkway | Blackpool North | £6.00 |
| Burnage | Preston | £9.60 |
| Burneside | Manchester Piccadilly | £14.20 |
| Burneside | Manchester Airport | £15.00 |
| Burneside | Deansgate | £14.20 |
| Burneside | Preston | £10.00 |
| Burneside | Manchester Oxford Road | £14.20 |
| Burnely Manchester Road | Blackpool North | £8.60 |
| Burnely Manchester Road | Leeds | £9.20 |
| Buxton | New Mills Newtown | £5.20 |
| Buxton | Disley | £5.80 |
| Buxton | Hazel Grove | £7.60 |
| Buxton | Davenport | £8.00 |
| Buxton | Woodsmoor | £8.00 |
| Buxton | Levenshulme | £8.60 |
| Buxton | Manchester Piccadilly | £8.80 |
| Cark & Cartmel | Manchester Piccadilly | £14.20 |
| Cark & Cartmel | Manchester Airport | £15.80 |
| Cark & Cartmel | Deansgate | £14.20 |
| Cark & Cartmel | Manchester Oxford Road | £14.20 |
| Carnforth | Manchester Piccadilly | £10.80 |
| Carnforth | Manchester Airport | £12.60 |
| Carnforth | Deansgate | £10.80 |
| Carnforth | Manchester Oxford Road | £10.80 |
| Cheadle Hulme | Macclesfield | £4.60 |
| Chelford | Levenshulme | £6.20 |
| Chelford | Manchester Piccadilly | £7.20 |
| Chester | Bramley (West Yorkshire) | £14.60 |
| Chester | Halifax | £13.40 |
| Chester | Sowerby Bridge | £13.40 |
| Chester | Manchester Victoria | £8.00 |
| Chester | Hebden Bridge | £12.60 |
| Chester | Bradford Interchange | £14.60 |
| Chester | New Pudsey | £14.60 |
| Chester | Rochdale | £9.60 |
| Chester | Low Moor | £14.00 |
| Chester | Todmorden | £10.80 |
| Chester | Mytholmroyd | £12.60 |
| Chester | Leeds | £14.60 |
| Chorley | Blackpool North | £7.00 |
| Church Fenton | Blackpool North | £18.80 |
| Church Fenton | Hull | £11.20 |
| Church Fenton | Bridlington | £12.80 |
| Congleton | Stoke-On-Trent | £4.00 |
| Congleton | Macclesfield | £4.60 |
| Congleton | Stockport | £7.00 |
| Congleton | Manchester Piccadilly | £7.40 |
| Conisbrough | Scarborough | £18.80 |
| Conisbrough | Hull | £12.80 |
| Conisbrough | Bridlington | £16.60 |
| Cottingham | Scarborough | £9.00 |
| Cottingham | Hull | £4.40 |
| Cottingham | Bridlington | £7.60 |
| Cottingham | Sheffield | £15.20 |
| Crewe | Wilmslow | £5.60 |
| Crewe | Manchester Airport | £7.80 |
| Crewe | Manchester Piccadilly | £8.20 |
| Crewe | Stockport | £7.20 |
| Crewe | Heaton Chapel | £7.20 |
| Crewe | Levenshulme | £8.20 |
| Cross Gates Yorks | Hull | £10.00 |
Leaving from | Going to | Price |
| Dalton | Manchester Piccadilly | £16.80 |
| Dalton | Manchester Airport | £17.60 |
| Dalton | Deansgate | £16.80 |
| Dalton | Manchester Oxford Road | £16.80 |
| Darlington | Middlesbrough | £4.00 |
| Darlington | South Bank | £4.00 |
| Darlington | Redcar Central | £4.20 |
| Darlington | Redcar East | £4.20 |
| Darlington | Marske | £4.60 |
| Darlington | Saltburn | £4.80 |
| Deansgate | Kendal | £13.40 |
| Deansgate | Cark & Cartmel | £14.20 |
| Deansgate | Staveley (Cumbria) | £15.80 |
| Deansgate | Carnforth | £10.80 |
| Deansgate | Dalton | £16.80 |
| Deansgate | Windermere | £15.80 |
| Deansgate | Salwick | £10.80 |
| Deansgate | Kirkham & Wesham | £10.80 |
| Deansgate | Lancaster | £11.20 |
| Deansgate | Roose | £16.80 |
| Deansgate | Arnside | £11.80 |
| Deansgate | Oxenholme | £12.60 |
| Deansgate | Layton (Lancs) | £12.20 |
| Deansgate | Blackpool North | £12.20 |
| Deansgate | Poulton-Le-Fylde | £12.20 |
| Deansgate | Grange-Over-Sands | £12.60 |
| Deansgate | Kents Bank | £13.40 |
| Deansgate | Preston | £10.20 |
| Deansgate | Burneside | £14.20 |
| Deansgate | Barrow-In-Furness | £16.80 |
| Deansgate | Silverdale | £11.80 |
| Deansgate | Ulverston | £16.80 |
| Dinsdale | South Bank | £4.00 |
| Dinsdale | Marske | £4.20 |
| Dinsdale | Saltburn | £4.40 |
| Disley | Levenshulme | £4.60 |
| Disley | Manchester Piccadilly | £5.20 |
| Doncaster | Scarborough | £15.80 |
| Doncaster | Hull | £11.80 |
| Doncaster | Filey | £15.80 |
| Dove Holes | Levenshulme | £8.20 |
| Dove Holes | Manchester Piccadilly | £8.80 |
| Driffield | Scarborough | £8.00 |
| Driffield | Hull | £5.60 |
| Driffield | Sheffield | £15.20 |
| East Didsbury | Blackpool North | £12.20 |
| East Didsbury | Preston | £9.60 |
| East Garforth | Hull | £10.00 |
| Eastrington | Bridlington | £9.00 |
| Eastrington | York | £5.80 |
| Ferriby | Scarborough | £10.40 |
| Ferriby | Bridlington | £8.40 |
| Ferriby | York | £11.00 |
| Filey | Meadowhall | £18.80 |
| Filey | Scarborough | £4.40 |
| Filey | Hull | £8.80 |
| Filey | Bridlington | £4.60 |
| Filey | Sheffield | £18.80 |
| Filey | Goole | £11.80 |
| Filey | Doncaster | £15.80 |
| Filey | Beverley | £8.40 |
| Frizinghall | Bradford Forster Square | £3.40 |
Leaving from | Going to | Price |
| Garforth | Hull | £10.00 |
| Gilberdyke | Scarborough | £10.80 |
| Gilberdyke | York | £8.20 |
| Goole | Scarborough | £11.80 |
| Goole | Hull | £7.20 |
| Goole | Filey | £11.80 |
| Goostrey | Manchester Piccadilly | £7.40 |
| Grange-Over-Sands | Manchester Piccadilly | £12.60 |
| Grange-Over-Sands | Manchester Airport | £15.80 |
| Grange-Over-Sands | Deansgate | £12.60 |
| Grange-Over-Sands | Manchester Oxford Road | £12.60 |
| Halifax | Poulton-Le-Fylde | £12.40 |
| Halifax | Chester | £13.40 |
| Halifax | Hull | £11.20 |
| Halifax | Bridlington | £21.00 |
| Handforth | Levenshulme | £4.60 |
| Handforth | Manchester Piccadilly | £4.20 |
| Hatfield & Stainforth | Scarborough | £15.80 |
| Hatfield & Stainforth | Hull | £10.20 |
| Hatfield & Stainforth | Bridlington | £16.00 |
| Heald Green | Manchester Piccadilly | £4.20 |
| Heald Green | Blackpool North | £12.20 |
| Heald Green | Preston | £9.60 |
| Heaton Chapel | Blackpool North | £12.20 |
| Heaton Chapel | Preston | £10.20 |
| Heaton Chapel | Handforth | £4.00 |
| Heaton Chapel | Wilmslow | £4.20 |
| Heaton Chapel | Alderley Edge | £4.40 |
| Heaton Chapel | Goostrey | £5.80 |
| Heaton Chapel | Chelford | £5.80 |
| Heaton Chapel | Holmes Chapel | £6.00 |
| Heaton Chapel | Sandbach | £6.40 |
| Heaton Chapel | Disley | £3.80 |
| Heaton Chapel | New Mills Newtown | £4.80 |
| Heaton Chapel | Furness Vale | £5.20 |
| Heaton Chapel | Whaley Bridge | £5.60 |
| Heaton Chapel | Dove Holes | £7.80 |
| Heaton Chapel | Buxton | £8.00 |
| Hebden Bridge | Poulton-Le-Fylde | £11.20 |
| Hebden Bridge | Chester | £12.60 |
| Heighington | Marske | £5.00 |
| Heighington | Saltburn | £5.20 |
| Hessle | Scarborough | £10.20 |
| Hessle | Bridlington | £8.20 |
| Hessle | York | £11.20 |
| Holmes Chapel | Manchester Airport | £5.60 |
| Holmes Chapel | Manchester Piccadilly | £7.60 |
| Holmes Chapel | Levenshulme | £6.40 |
| Horwich Parkway | Blackpool North | £9.80 |
| Howden | Hull | £7.60 |
| Howden | Bridlington | £9.20 |
| Howden | York | £5.80 |
| Hull | Seamer | £9.40 |
| Hull | Bramley (West Yorkshire) | £10.00 |
| Hull | Meadowhall | £15.00 |
| Hull | Hatfield & Stainforth | £10.20 |
| Hull | Scarborough | £10.00 |
| Hull | Halifax | £11.20 |
| Hull | Wressle | £8.00 |
| Hull | Howden | £7.60 |
| Hull | Bempton | £8.40 |
| Hull | Driffield | £5.60 |
| Hull | Bradford Interchange | £10.40 |
| Hull | Rotherham Central | £15.00 |
| Hull | Hunmanby | £8.40 |
| Hull | Church Fenton | £11.20 |
| Hull | Arram | £4.60 |
| Hull | Nafferton | £5.80 |
| Hull | Swinton | £13.40 |
| Hull | Kirk Sandall | £11.20 |
| Hull | New Pudsey | £10.00 |
| Hull | Bridlington | £8.00 |
| Hull | Sheffield | £14.40 |
| Hull | Hutton Cranswick | £5.60 |
| Hull | York | £12.60 |
| Hull | Goole | £7.20 |
| Hull | Saltmarshe | £9.60 |
| Hull | Filey | £8.80 |
| Hull | Doncaster | £11.80 |
| Hull | Garforth | £10.00 |
| Hull | Low Moor | £10.80 |
| Hull | Thorne North | £9.60 |
| Hull | East Garforth | £10.00 |
| Hull | Mexborough | £13.20 |
| Hull | Conisbrough | £12.80 |
| Hull | Sherburn-in-Elmet | £11.00 |
| Hull | Leeds | £10.40 |
| Hull | Cottingham | £4.40 |
| Hull | Cross Gates Yorks | £10.00 |
| Hunmanby | Scarborough | £4.60 |
| Hunmanby | Hull | £8.40 |
| Hunmanby | Sheffield | £18.80 |
| Hutton Cranswick | Scarborough | £10.00 |
| Hutton Cranswick | Hull | £5.60 |
| Hutton Cranswick | Bridlington | £4.60 |
| Hutton Cranswick | Sheffield | £15.20 |
Leaving from | Going to | Price |
| Kendal | Manchester Piccadilly | £13.40 |
| Kendal | Manchester Airport | £15.00 |
| Kendal | Deansgate | £13.40 |
| Kendal | Preston | £10.00 |
| Kendal | Manchester Oxford Road | £13.40 |
| Kents Bank | Manchester Piccadilly | £13.40 |
| Kents Bank | Manchester Airport | £15.80 |
| Kents Bank | Deansgate | £13.40 |
| Kents Bank | Manchester Oxford Road | £13.40 |
| Kidsgrove | Macclesfield | £4.80 |
| Kirk Sandall | Scarborough | £15.80 |
| Kirk Sandall | Hull | £11.20 |
| Kirk Sandall | Bridlington | £16.00 |
| Kirkham & Wesham | Hebden Bridge | £9.80 |
| Kirkham & Wesham | Bradford Interchange | £10.20 |
| Kirkham & Wesham | Leeds | £11.20 |
| Kirkham & Wesham | Manchester Piccadilly | £10.80 |
| Kirkham & Wesham | Manchester Airport | £14.20 |
| Kirkham & Wesham | Deansgate | £10.80 |
| Kirkham & Wesham | Manchester Oxford Road | £10.80 |
| Lancaster | Windermere | £8.60 |
| Lancaster | Manchester Piccadilly | £11.20 |
| Lancaster | Manchester Airport | £12.60 |
| Lancaster | Deansgate | £11.20 |
| Lancaster | Manchester Oxford Road | £11.20 |
| Layton (Lancs) | Manchester Piccadilly | £12.20 |
| Layton (Lancs) | Manchester Airport | £15.40 |
| Layton (Lancs) | Deansgate | £12.20 |
| Layton (Lancs) | Preston | £4.60 |
| Layton (Lancs) | Manchester Oxford Road | £12.20 |
| Leeds | Doncaster | £7.00 |
| Leeds | Hebden Bridge | £5.20 |
| Leeds | Accrington | £9.20 |
| Leeds | Blackburn | £9.20 |
| Leeds | Poulton-Le-Fylde | £14.40 |
| Leeds | Chester | £14.60 |
| Leeds | Manchester Victoria | £10.60 |
| Leeds | Hull | £10.40 |
| Levenshulme | Blackpool North | £12.20 |
| Levenshulme | Preston | £10.20 |
| Levenshulme | New Mills Newtown | £5.20 |
| Levenshulme | Furness Vale | £5.60 |
| Levenshulme | Whaley Bridge | £6.20 |
| Leyland | Blackpool North | £4.80 |
| Longbeck | Middlesbrough | £3.80 |
| Longbeck | Thornaby | £4.00 |
| Longbeck | Eaglescliffe | £4.20 |
| Longbeck | Dinsdale | £4.20 |
| Longbeck | Darlington | £4.60 |
| Longbeck | North Road (Darlington) | £4.60 |
| Longbeck | Heighington | £5.00 |
| Longbeck | Shildon | £5.40 |
| Lostock Parkway | Blackpool North | £9.80 |
| Low Moor | Chester | £14.00 |
| Low Moor | Hull | £10.80 |
Leaving from | Going to | Price |
| Macclesfield | Poynton | £4.20 |
| Manchester Airport | Kendal | £15.00 |
| Manchester Airport | Cark & Cartmel | £15.80 |
| Manchester Airport | Staveley (Cumbria) | £16.80 |
| Manchester Airport | Carnforth | £12.60 |
| Manchester Airport | Dalton | £17.60 |
| Manchester Airport | Windermere | £17.60 |
| Manchester Airport | Kirkham & Wesham | £14.20 |
| Manchester Airport | Lancaster | £12.60 |
| Manchester Airport | Roose | £17.60 |
| Manchester Airport | Arnside | £15.00 |
| Manchester Airport | Oxenholme | £13.40 |
| Manchester Airport | Layton (Lancs) | £15.40 |
| Manchester Airport | Blackpool North | £15.40 |
| Manchester Airport | Poulton-Le-Fylde | £15.00 |
| Manchester Airport | Grange-Over-Sands | £15.80 |
| Manchester Airport | Kents Bank | £15.80 |
| Manchester Airport | Preston | £10.80 |
| Manchester Airport | Burneside | £15.00 |
| Manchester Airport | Barrow-In-Furness | £18.40 |
| Manchester Airport | SILVERDALE | £14.20 |
| Manchester Airport | Ulverston | £17.60 |
| Manchester Oxford Road | Kendal | £13.40 |
| Manchester Oxford Road | Cark & Cartmel | £14.20 |
| Manchester Oxford Road | Staveley (Cumbria) | £15.80 |
| Manchester Oxford Road | Carnforth | £10.80 |
| Manchester Oxford Road | Dalton | £16.80 |
| Manchester Oxford Road | Windermere | £15.80 |
| Manchester Oxford Road | Salwick | £10.80 |
| Manchester Oxford Road | Kirkham & Wesham | £10.80 |
| Manchester Oxford Road | Lancaster | £11.20 |
| Manchester Oxford Road | Roose | £16.80 |
| Manchester Oxford Road | Arnside | £11.80 |
| Manchester Oxford Road | Oxenholme | £12.60 |
| Manchester Oxford Road | Layton (Lancs) | £12.20 |
| Manchester Oxford Road | Blackpool North | £12.20 |
| Manchester Oxford Road | Poulton-Le-Fylde | £12.20 |
| Manchester Oxford Road | Grange-Over-Sands | £12.60 |
| Manchester Oxford Road | Kents Bank | £13.40 |
| Manchester Oxford Road | Preston | £10.20 |
| Manchester Oxford Road | Burneside | £14.20 |
| Manchester Oxford Road | Barrow-In-Furness | £16.80 |
| Manchester Oxford Road | Silverdale | £11.80 |
| Manchester Oxford Road | Ulverston | £16.80 |
| Manchester Piccadilly | New Mills Newtown | £5.20 |
| Manchester Piccadilly | Furness Vale | £6.60 |
| Manchester Piccadilly | Whaley Bridge | £7.20 |
| Manchester Piccadilly | Chapel-en-le-Frith | £8.40 |
| Manchester Piccadilly | Poynton | £5.00 |
| Manchester Piccadilly | Macclesfield | £7.40 |
| Manchester Piccadilly | Kendal | £13.40 |
| Manchester Piccadilly | Cark & Cartmel | £14.20 |
| Manchester Piccadilly | Staveley (Cumbria) | £15.80 |
| Manchester Piccadilly | Carnforth | £10.80 |
| Manchester Piccadilly | Dalton | £16.80 |
| Manchester Piccadilly | Windermere | £15.80 |
| Manchester Piccadilly | Salwick | £10.80 |
| Manchester Piccadilly | Kirkham & Wesham | £10.80 |
| Manchester Piccadilly | Lancaster | £11.20 |
| Manchester Piccadilly | Roose | £16.80 |
| Manchester Piccadilly | Arnside | £11.80 |
| Manchester Piccadilly | Oxenholme | £12.60 |
| Manchester Piccadilly | Layton (Lancs) | £12.20 |
| Manchester Piccadilly | Blackpool North | £12.20 |
| Manchester Piccadilly | Poulton-Le-Fylde | £12.20 |
| Manchester Piccadilly | Grange-Over-Sands | £12.60 |
| Manchester Piccadilly | Kents Bank | £13.40 |
| Manchester Piccadilly | Preston | £10.20 |
| Manchester Piccadilly | Burneside | £14.20 |
| Manchester Piccadilly | Barrow-In-Furness | £16.80 |
| Manchester Piccadilly | Silverdale | £11.80 |
| Manchester Piccadilly | Ulverston | £16.80 |
| Manchester Victoria | Bramley (West Yorkshire) | £10.60 |
| Manchester Victoria | Chester | £8.00 |
| Manchester Victoria | Bradford Interchange | £9.00 |
| Manchester Victoria | New Pudsey | £9.40 |
| Manchester Victoria | Leeds | £10.60 |
| Mauldeth Road | Preston | £9.60 |
| Meadowhall | Scarborough | £18.80 |
| Meadowhall | Hull | £15.00 |
| Meadowhall | Bridlington | £18.40 |
| Meadowhall | Filey | £18.80 |
| Mexborough | Scarborough | £18.80 |
| Mexborough | Hull | £13.20 |
| Mexborough | Bridlington | £18.40 |
| Middlesbrough | Marske | £3.80 |
| Middlesbrough | Redcar Central | £3.80 |
| Middlesbrough | North Road (Darlington) | £4.00 |
| Middlesbrough | Dinsdale | £4.00 |
| Middlesbrough | Saltburn | £4.00 |
| Middlesbrough | Heighington | £4.00 |
| Middlesbrough | Bishop Auckland | £4.20 |
| Middlesbrough | Shildon | £4.20 |
| Middlewood | Buxton | £6.00 |
| Mytholmroyd | Chester | £12.60 |
| Nafferton | Scarborough | £9.40 |
| Nafferton | Hull | £5.80 |
| Nafferton | Sheffield | £15.20 |
| New Pudsey | Blackburn | £9.40 |
| New Pudsey | Kirkham & Wesham | £10.20 |
| New Pudsey | Poulton-Le-Fylde | £12.60 |
| New Pudsey | Blackpool North | £12.60 |
| New Pudsey | Chester | £14.60 |
| New Pudsey | Manchester Victoria | £9.40 |
| New Pudsey | Bradford Interchange | £4.20 |
| New Pudsey | Hull | £10.00 |
| Newcastle | Cramlington | £4.00 |
| Newcastle | Morpeth | £3.80 |
| Newton Aycliffe | Middlesbrough | £4.20 |
| Newton Aycliffe | South Bank | £4.20 |
| Newton Aycliffe | Redcar Central | £4.80 |
| Newton Aycliffe | Redcar East | £4.80 |
| Newton Aycliffe | Marske | £5.20 |
| Newton Aycliffe | Longbeck | £5.20 |
| Newton Aycliffe | Saltburn | £5.40 |
| North Road (Darlington) | South Bank | £4.00 |
| North Road (Darlington) | Marske | £4.60 |
| North Road (Darlington) | Saltburn | £4.80 |
| Outwood | Doncaster | £5.40 |
| Oxenholme | Manchester Piccadilly | £12.60 |
| Oxenholme | Manchester Airport | £13.40 |
| Oxenholme | Deansgate | £12.60 |
| Oxenholme | Preston | £7.80 |
| Oxenholme | Manchester Oxford Road | £12.60 |
Leaving from | Going to | Price |
| Poulton-Le-Fylde | Liverpool Lime Street | £10.00 |
| Poulton-Le-Fylde | Manchester Piccadilly | £12.20 |
| Poulton-Le-Fylde | Manchester Airport | £15.00 |
| Poulton-Le-Fylde | Deansgate | £12.20 |
| Poulton-Le-Fylde | Manchester Oxford Road | £12.20 |
| Prestbury | Manchester Piccadilly | £6.60 |
| Preston | Wigan North Western | £4.40 |
| Preston | Liverpool Lime Street | £9.20 |
| Preston | Blackburn | £4.80 |
| Preston | Hebden Bridge | £9.20 |
| Preston | Halifax | £9.60 |
| Preston | Bradford Interchange | £10.20 |
| Preston | New Pudsey | £10.20 |
| Preston | Leeds | £11.20 |
| Preston | Church Fenton | £15.60 |
| Preston | Kendal | £10.00 |
| Preston | Salford Crescent | £9.40 |
| Preston | Staveley (Cumbria) | £10.80 |
| Preston | East Didsbury | £9.60 |
| Preston | Windermere | £11.80 |
| Preston | Mauldeth Road | £9.60 |
| Preston | Burnage | £9.60 |
| Preston | Oxenholme | £7.80 |
| Preston | Manchester Piccadilly | £10.20 |
| Preston | Layton (Lancs) | £4.60 |
| Preston | Manchester Airport | £10.80 |
| Preston | Blackpool North | £4.60 |
| Preston | Deansgate | £10.20 |
| Preston | Heald Green | £9.60 |
| Preston | Burneside | £10.00 |
| Preston | Manchester Oxford Road | £10.20 |
| Redcar Central | Eaglescliffe | £4.00 |
| Redcar Central | Thornaby | £4.20 |
| Redcar Central | North Road (Darlington) | £4.20 |
| Redcar Central | Dinsdale | £4.20 |
| Redcar Central | Heighington | £4.60 |
| Redcar Central | Shildon | £5.00 |
| Redcar Central | Bishop Auckland | £5.20 |
| Redcar East | Middlesbrough | £3.80 |
| Redcar East | Eaglescliffe | £4.00 |
| Redcar East | Thornaby | £4.20 |
| Redcar East | North Road (Darlington) | £4.20 |
| Redcar East | Dinsdale | £4.20 |
| Redcar East | Heighington | £4.60 |
| Redcar East | Shildon | £5.00 |
| Redcar East | Bishop Auckland | £5.20 |
| Rochdale | Chester | £9.60 |
| Roose | Manchester Piccadilly | £16.80 |
| Roose | Manchester Airport | £17.60 |
| Roose | Deansgate | £16.80 |
| Roose | Manchester Oxford Road | £16.80 |
| Rotherham Central | Scarborough | £18.80 |
| Rotherham Central | Hull | £15.00 |
| Rotherham Central | Bridlington | £18.40 |
Leaving from | Going to | Price |
| Salford Crescent | Blackpool North | £12.20 |
| Salford Crescent | Preston | £9.40 |
| Saltburn | Eaglescliffe | £4.20 |
| Saltburn | Thornaby | £4.20 |
| Saltmarshe | Scarborough | £15.80 |
| Saltmarshe | Hull | £9.60 |
| Salwick | Manchester Piccadilly | £10.80 |
| Salwick | Deansgate | £10.80 |
| Salwick | Manchester Oxford Road | £10.80 |
| Sandbach | Manchester Airport | £6.20 |
| Sandbach | Manchester Piccadilly | £8.20 |
| Sandbach | Levenshulme | £7.40 |
| Scarborough | Seamer | £4.40 |
| Scarborough | Selby | £11.00 |
| Scarborough | Meadowhall | £18.80 |
| Scarborough | Hatfield & Stainforth | £15.80 |
| Scarborough | Bempton | £4.80 |
| Scarborough | Driffield | £8.00 |
| Scarborough | Rotherham Central | £18.80 |
| Scarborough | Hunmanby | £4.60 |
| Scarborough | Arram | £10.40 |
| Scarborough | Nafferton | £9.40 |
| Scarborough | Gilberdyke | £10.80 |
| Scarborough | Brough | £10.60 |
| Scarborough | Swinton | £18.80 |
| Scarborough | Kirk Sandall | £15.80 |
| Scarborough | Hull | £10.00 |
| Scarborough | Hessle | £10.20 |
| Scarborough | Bridlington | £4.80 |
| Scarborough | Broomfleet | £10.60 |
| Scarborough | Sheffield | £18.80 |
| Scarborough | Hutton Cranswick | £10.00 |
| Scarborough | Goole | £11.80 |
| Scarborough | Saltmarshe | £15.80 |
| Scarborough | Filey | £4.40 |
| Scarborough | Doncaster | £15.80 |
| Scarborough | Beverley | £8.80 |
| Scarborough | Thorne North | £15.80 |
| Scarborough | Mexborough | £18.80 |
| Scarborough | Ferriby | £10.40 |
| Scarborough | Conisbrough | £18.80 |
| Scarborough | Cottingham | £9.00 |
| Seamer | Scarborough | £4.40 |
| Seamer | Hull | £9.40 |
| Seamer | Bridlington | £4.60 |
| Selby | Scarborough | £11.00 |
| Selby | York | £5.20 |
| Sheffield | Scarborough | £18.80 |
| Sheffield | Bempton | £18.40 |
| Sheffield | Driffield | £15.20 |
| Sheffield | Hunmanby | £18.80 |
| Sheffield | Arram | £15.20 |
| Sheffield | Nafferton | £15.20 |
