

Save with our family ticket
Our Northern family ticket gives you the chance to travel with your whole family, up to six people, for one great value price. Making the train a great option when travelling with the family.
How does it work?
The Northern Family ticket is valid for up to two adults and four children under the age of 15. You can purchase the ticket through our website, our app, at the ticket office, or at ticket vending machines.
Family tickets can be purchased 12 weeks in advance and up to 15 minutes before departure.
Please note that family tickets are valid for single journeys only.
Where can we travel?
Currently, this ticket is being trialed in select locations across the Northern network which are featured below. Clicking on each destination will show you where you can travel using our family ticket.
Leaving from | Going to | Price |
Adlington (Lancashire) | Blackpool North | £6.60 |
Leaving from | Going to | Price |
Arnside | Deansgate | £11.80 |
Arnside | Manchester Airport | £15.00 |
Leaving from | Going to | Price |
Barrow-in-Furness | Deansgate | £16.80 |
Barrow-in-Furness | Manchester Airport | £18.40 |
Leaving from | Going to | Price |
Beverley | Filey | £8.40 |
Leaving from | Going to | Price |
Blackpool North | Deansgate | £12.20 |
Blackpool North | East Didsbury | £12.20 |
Blackpool North | Heald Green | £12.20 |
Blackpool North | Manchester Airport | £15.40 |
Blackpool North | Manchester Oxford Road | £12.20 |
Blackpool North | Manchester Piccadilly | £12.20 |
Leaving from | Going to | Price |
Blackrod | Blackpool North | £9.40 |
Leaving from | Going to | Price |
Bolton | Blackpool north | £10.80 |
Leaving from | Going to | Price |
Bradford Forster Square | Frizinghall | £3.40 |
Leaving from | Going to | Price |
Bradford Interchange | New Pudsey | £4.20 |
Leaving from | Going to | Price |
Bridlington | Arram | £5.80 |
Bridlington | Beverley | £6.80 |
Bridlington | Bradford Interchange | £19.80 |
Bridlington | Cottingham | £7.60 |
Bridlington | Filey | £4.60 |
Bridlington | Halifax | £21.00 |
Bridlington | Hatfield & Stainforth | £16.00 |
Bridlington | Hutton Cranswick | £4.60 |
Bridlington | Kirk Sandall | £16.00 |
Bridlington | Seamer | £4.60 |
Bridlington | York | £12.80 |
Leaving from | Going to | Price |
Broomfleet | Bridlington | £8.80 |
Broomfleet | Scarborough | £10.60 |
Going from | Leaving to | Price |
Brough | Bridlington | £8.40 |
Brough | Scarborough | £10.60 |
Going to | Leaving from | Price |
Buckshaw Parkway | Blackpool North | £6.00 |
Going to | Leaving from | Price |
Burneside (Cumbria) | Deansgate | £14.20 |
Burneside (Cumbria) | Manchester Airport | £15.00 |
Burneside (Cumbria) | Preston | £10.00 |
Leaving from | Going to | Price |
Cark & Cartmel | Deansgate | £14.20 |
Cark & Cartmel | Manchester Airport | £15.80 |
Leaving from | Going to | Price |
Carnforth | Deansgate | £10.80 |
Carnforth | Manchester Airport | £12.60 |
Leaving from | Going to | Price |
Chester | Bradford Interchange | £14.60 |
Chester | Bramley (West Yorkshire) | £14.60 |
Chester | Halifax | £13.40 |
Chester | Hebden Bridge | £12.60 |
Chester | Leeds | £14.60 |
Chester | Low Moor | £14.00 |
Chester | Mytholmroyd | £12.60 |
Chester | New Pudsey | £14.60 |
Chester | Rochdale | £9.60 |
Chester | Sowerby Bridge | £13.40 |
Chester | Todmorden | £10.80 |
Leaving from | Going to | Price |
Chorley | Blackpool North | £7.00 |
Leaving from | Going to | Price |
Church Fenton | Bridlington | £12.80 |
Church Fenton | Hull | £11.20 |
Leaving from | Going to | Price |
Conisbrough | Bridlington | £16.60 |
Conisbrough | Hull | £12.80 |
Conisbrough | Scarborough | £18.80 |
Leaving from | Going to | Price |
Dalton | Deansgate | £16.80 |
Dalton | Manchester Airport | £17.60 |
Leaving from | Going to | Price |
Deansgate | Oxenholme Lake District | £12.60 |
Deansgate | Preston | £10.20 |
Deansgate | Roose | £16.80 |
Deansgate | Silverdale | £11.80 |
Deansgate | Staveley | £15.80 |
Deansgate | Ulverston | £16.80 |
Deansgate | Windermere | £15.80 |
Leaving from | Going to | Price |
Doncaster | Filey | £15.80 |
Doncaster | Hull | £11.80 |
Doncaster | Scarborough | £15.80 |
Leaving from | Going to | Price |
East Didsbury | Blackpool North | £12.20 |
East Didsbury | Preston | £9.60 |
Leaving from | Going to | Price |
Eastrington | Bridlington | £9.00 |
Leaving from | Going to | Price |
Ferriby | Bridlington | £8.40 |
Ferriby | Scarborough | £10.40 |
Leaving from | Going to | Price |
Gilberdyke | Scarborough | £10.80 |
Leaving from | Going to | Price |
Goole | Filey | £11.80 |
Goole | Scarborough | £11.80 |
Leaving from | Going to | Price |
Grange-over-Sands | Deansgate | £12.60 |
Grange-over-Sands | Manchester Airport | £15.80 |
Leaving from | Going to | Price |
Hessle | Bridlington | £8.20 |
Hessle | Scarborough | £10.20 |
Leaving from | Going to | Price |
Horwich Parkway | Blackpool North | £9.80 |
Leaving from | Going to | Price |
Howden | Bridlington | £9.20 |
Leaving from | Going to | Price |
Hull | Arram | £4.60 |
Hull | Bempton | £8.40 |
Hull | Bradford Interchange | £10.40 |
Hull | Bramley (West Yorkshire) | £10.00 |
Hull | Bridlington | £8.00 |
Hull | Cottingham | £4.40 |
Hull | Cross Gates | £10.00 |
Hull | Driffield | £5.60 |
Hull | East Garforth | £10.00 |
Hull | Filey | £8.80 |
Hull | Garforth | £10.00 |
Hull | Goole | £7.20 |
Hull | Halifax | £11.20 |
Hull | Hatfield & Stainforth | £10.20 |
Hull | Howden | £7.60 |
Hull | Hunmanby | £8.40 |
Hull | Hutton Cranswick | £5.60 |
Hull | Kirk Sandall | £11.20 |
Hull | Leeds | £10.40 |
Hull | Low Moor | £10.80 |
Hull | Nafferton | £5.80 |
Hull | New Pudsey | £10.00 |
Hull | Saltmarshe | £9.60 |
Hull | Scarborough | £10.00 |
Hull | Seamer | £9.40 |
Hull | Thorne North | £9.60 |
Hull | Wressle | £8.00 |
Hull | York | £12.60 |
Leaving from | Going to | Price |
Kendal | Deansgate | £13.40 |
Kendal | Manchester Airport | £15.00 |
Kendal | Preston | £10.00 |
Leaving from | Going to | Price |
Kents Bank | Deansgate | £13.40 |
Kents Bank | Manchester Airport | £15.80 |
Leaving from | Going to | Price |
Kirkham & Wesham | Deansgate | £10.80 |
Kirkham & Wesham | Manchester Airport | £14.20 |
Kirkham & Wesham | Manchester Oxford Road | £10.80 |
Kirkham & Wesham | Manchester Piccadilly | £10.80 |
Leaving from | Going to | Price |
Lancaster | Deansgate | £11.20 |
Lancaster | Manchester Airport | £12.60 |
Lancaster | Manchester Oxford Road | £11.20 |
Lancaster | Manchester Piccadilly | £11.20 |
Lancaster | Windermere | £8.60 |
Leaving from | Going to | Price |
Layton (Lancs) | Deansgate | £12.20 |
Layton (Lancs) | Manchester Airport | £15.40 |
Layton (Lancs) | Manchester Oxford Road | £12.20 |
Layton (Lancs) | Manchester Piccadilly | £12.20 |
Leaving from | Going to | Price |
Leeds | Hull | £10.40 |
Leaving from | Going to | Price |
leyland | Blackpool North | £4.80 |
Leaving from | Going to | Price |
Lostock | Blackpool North | £9.80 |
Leaving from | Going to | Price |
Manchester Airport | Layton (Lancs) | £15.40 |
Leaving from | Going to | Price |
Manchester Oxford Road | Arnside | £11.80 |
Manchester Oxford Road | Barrow-in-Furness | £16.80 |
Manchester Oxford Road | Blackpool North | £12.20 |
Manchester Oxford Road | Burneside (Cumbria) | £14.20 |
Manchester Oxford Road | Cark & Cartmel | £14.20 |
Manchester Oxford Road | Carnforth | £10.80 |
Manchester Oxford Road | Dalton | £16.80 |
Manchester Oxford Road | Grange-over-Sands | £12.60 |
Manchester Oxford Road | Kendal | £13.40 |
Manchester Oxford Road | Kents Bank | £13.40 |
Manchester Oxford Road | Kirkham & Wesham | £10.80 |
Manchester Oxford Road | Layton (Lancs) | £12.20 |
Manchester Oxford Road | Poulton-le-Fylde | £12.20 |
Manchester Oxford Road | Preston | £9.40 |
Manchester Oxford Road | Roose | £16.80 |
Manchester Oxford Road | Silverdale | £11.80 |
Manchester Oxford Road | Staveley | £15.80 |
Manchester Oxford Road | Ulverston | £16.80 |
Manchester Oxford Road | Windermere | £15.80 |
Leaving from | Going to | Price |
Manchester Piccadilly | Arnside | £11.80 |
Manchester Piccadilly | Barrow-in-Furness | £16.80 |
Manchester Piccadilly | Blackpool North | £12.20 |
Manchester Piccadilly | Burneside (Cumbria) | £14.20 |
Manchester Piccadilly | Cark & Cartmel | £14.20 |
Manchester Piccadilly | Carnforth | £10.80 |
Manchester Piccadilly | Dalton | £16.80 |
Manchester Piccadilly | Grange-over-Sands | £12.60 |
Manchester Piccadilly | Kendal | £13.40 |
Manchester Piccadilly | Kents Bank | £13.40 |
manchester piccadilly | Kirkham & Wesham | £10.80 |
manchester piccadilly | Layton (Lancs) | £12.20 |
manchester piccadilly | Poulton-le-Fylde | £12.20 |
manchester piccadilly | Preston | £10.20 |
manchester piccadilly | Roose | £16.80 |
manchester piccadilly | Silverdale | £11.80 |
manchester piccadilly | Staveley | £15.80 |
manchester piccadilly | Ulverston | £16.80 |
manchester piccadilly | Windermere | £15.80 |
Leaving from | Going to | Price |
Manchester Victoria | Bradford Interchange | £9.00 |
Manchester Victoria | Bramley (West Yorkshire) | £10.60 |
Manchester Victoria | Chester | £8.00 |
Manchester Victoria | Leeds | £10.60 |
Manchester Victoria | New Pudsey | £9.40 |
Leaving from | Going to | Price |
Meadowhall | Bridlington | £18.40 |
Meadowhall | Filey | £18.80 |
Meadowhall | Hull | £15.00 |
Meadowhall | Scarborough | £18.80 |
Leaving from | Going to | Price |
Mexborough | Bridlington | £18.40 |
Mexborough | Hull | £13.20 |
Mexborough | Scarborough | £18.80 |
Leaving from | Going to | Price |
Oxenholme Lake District | Manchester Airport | £13.40 |
Oxenholme Lake District | Manchester Oxford Road | £12.60 |
Oxenholme Lake District | Manchester Piccadilly | £12.60 |
Oxenholme Lake District | Preston | £7.80 |
Leaving from | Going to | Price |
Poulton-le-Fylde | Deansgate | £12.20 |
Poulton-le-Fylde | Manchester Airport | £15.00 |
Poulton-le-Fylde | Manchester Oxford Road | £12.20 |
Poulton-le-Fylde | Manchester Piccadilly | £12.20 |
Leaving from | Going to | Price |
Preston | Blackpool North | £4.60 |
Preston | Burnage | £9.60 |
Preston | Deansgate | £10.20 |
Preston | East Didsbury | £9.60 |
Preston | Heald Green | £9.60 |
Preston | Layton (Lancs) | £4.60 |
Preston | Manchester Airport | £10.80 |
Preston | Manchester Oxford Road | £9.40 |
Preston | Manchester Piccadilly | £10.20 |
Preston | Mauldeth Road | £9.60 |
Preston | Salford Crescent | £9.40 |
Leaving from | Going to | Price |
Roose | Manchester Airport | £17.60 |
Leaving from | Going to | Price |
Rotherham Central | Bridlington | £18.40 |
Rotherham Central | Hull | £15.00 |
Rotherham Central | Scarborough | £18.80 |
Leaving from | Going to | Price |
Salford Crescent | Blackpool North | £12.20 |
Leaving from | Going to | Price |
Salwick | Deansgate | £10.80 |
Salwick | Manchester Oxford Road | £10.80 |
Salwick | Manchester Piccadilly | £10.80 |
Leaving from | Going to | Price |
Scarborough | Arram | £10.40 |
Scarborough | Bempton | £4.80 |
Scarborough | Beverley | £8.80 |
Scarborough | Bridlington | £4.80 |
Scarborough | Cottingham | £9.00 |
Scarborough | Driffield | £8.00 |
Scarborough | Filey | £4.40 |
Scarborough | Hatfield & Stainforth | £15.80 |
Scarborough | Hunmanby | £4.60 |
Scarborough | Hutton Cranswick | £10.00 |
Scarborough | Kirk Sandall | £15.80 |
Scarborough | Nafferton | £9.40 |
Scarborough | Saltmarshe | £15.80 |
Scarborough | Seamer | £4.40 |
Scarborough | Selby | £11.00 |
Scarborough | Thorne North | £15.80 |
Leaving from | Going to | Price |
Sheffield | Arram | £15.20 |
Sheffield | Bempton | £18.40 |
Sheffield | Beverley | £15.20 |
Sheffield | Bridlington | £18.40 |
Sheffield | Cottingham | £15.20 |
Sheffield | Driffield | £15.20 |
Sheffield | Filey | £18.80 |
Sheffield | Hull | £14.40 |
Sheffield | Hunmanby | £18.80 |
Sheffield | Hutton Cranswick | £15.20 |
Sheffield | Nafferton | £15.20 |
Sheffield | Scarborough | £18.80 |
Leaving from | Going to | Price |
Sherburn-in-Elmet | Bridlington | £12.80 |
Sherburn-in-Elmet | Hull | £11.00 |
Leaving from | Going to | Price |
Silverdale | Manchester Airport | £14.20 |
Leaving from | Going to | Price |
Staveley | Manchester Airport | £16.80 |
Staveley | Preston | £10.80 |
Leaving from | Going to | Price |
Swinton (South Yorkshire) | Bridlington | £18.40 |
Swinton (South Yorkshire) | Hull | £13.40 |
Swinton (South Yorkshire) | Scarborough | £18.80 |
Leaving from | Going to | Price |
Ulverston | Manchester Airport | £17.60 |
Leaving from | Going to | Price |
Windermere | Manchester Airport | £17.60 |
Windermere | Preston | £11.80 |
Leaving from | Going to | Price |
York | Broomfleet | £10.20 |
York | Brough | £10.20 |
York | Eastrington | £5.80 |
York | Ferriby | £11.00 |
York | Gilberdyke | £8.20 |
York | Hessle | £11.20 |
York | Howden | £5.80 |
York | Selby | £5.20 |
York | Wressle | £5.60 |

Family days out
A family day out across the North offers plenty of adventure, from Safari Parks, to Railway Musuems and Go Karting, there's enough options for all the family!
Discover family days out
Discounted days out
Not only can you save with our family ticket, but you can also make use of the National Rail discount scheme, offering more fun for less.
Get discountsFamilies of up to 6 can travel on the ticket. Saving is only valid on single tickets. Maximum of two adults. On selected routes only.
Tickets can be purchased 12 weeks in advance and up to 15 minutes before departure.