
Hop on the train for just £2
Discover savings with our new early train
Get a £2 ticket to celebrate the new 7.24am service from Whitby. This service calls along the Esk Valley, getting you to Middlesborough before 9am and in to Newcastle at 10.20am, so you can go do your thing. Perfect whether you’re commuting or heading for a day out.
Click ‘Buy tickets’ to get your £2 ticket or purchase via the Northern App. Eligible on travel between 15 December and 24 December 2025 (excluding 21 December) and tickets must be purchased at least three days before the travel date.
Which stations can I use to travel with the £2 offer?
Select the drop-down below to see where you can travel to and from on this offer.
Leaving from | Going to | Price |
| Whitby | Ruswarp | £2.00 |
| Whitby | Sleights | £2.00 |
| Whitby | Grosmont | £2.00 |
| Whitby | Egton | £2.00 |
| Whitby | Glaisdale | £2.00 |
| Whitby | Lealholm | £2.00 |
| Whitby | Danby | £2.00 |
| Whitby | Castleton Moor | £2.00 |
| Whitby | Commondale | £2.00 |
| Whitby | Kildale | £2.00 |
| Whitby | Battersby | £2.00 |
| Whitby | Great Ayton | £2.00 |
| Whitby | Nunthorpe | £2.00 |
| Whitby | Gypsy Lane | £2.00 |
| Whitby | Marton | £2.00 |
| Whitby | James Cook | £2.00 |
| Whitby | Middlesbrough | £2.00 |
| Whitby | Thornaby | £2.00 |
| Whitby | Stockton | £2.00 |
| Whitby | Billingham-on-Tees | £2.00 |
| Whitby | Seaton Carew | £2.00 |
| Whitby | Hartlepool | £2.00 |
| Whitby | Horden | £2.00 |
| Whitby | Seaham | £2.00 |
| Whitby | Sunderland | £2.00 |
| Whitby | Heworth | £2.00 |
| Whitby | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Ruswarp | Grosmont | £2.00 |
| Ruswarp | Egton | £2.00 |
| Ruswarp | Glaisdale | £2.00 |
| Ruswarp | Lealholm | £2.00 |
| Ruswarp | Danby | £2.00 |
| Ruswarp | Castleton Moor | £2.00 |
| Ruswarp | Commondale | £2.00 |
| Ruswarp | Kildale | £2.00 |
| Ruswarp | Battersby | £2.00 |
| Ruswarp | Great Ayton | £2.00 |
| Ruswarp | Nunthorpe | £2.00 |
| Ruswarp | Gypsy Lane | £2.00 |
| Ruswarp | Marton | £2.00 |
| Ruswarp | James Cook | £2.00 |
| Ruswarp | Middlesbrough | £2.00 |
| Ruswarp | Thornaby | £2.00 |
| Ruswarp | Stockton | £2.00 |
| Ruswarp | Billingham-on-Tees | £2.00 |
| Ruswarp | Seaton Carew | £2.00 |
| Ruswarp | Hartlepool | £2.00 |
| Ruswarp | Horden | £2.00 |
| Ruswarp | Seaham | £2.00 |
| Ruswarp | Sunderland | £2.00 |
| Ruswarp | Heworth | £2.00 |
| Ruswarp | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Sleights | Egton | £2.00 |
| Sleights | Glaisdale | £2.00 |
| Sleights | Lealholm | £2.00 |
| Sleights | Danby | £2.00 |
| Sleights | Castleton Moor | £2.00 |
| Sleights | Commondale | £2.00 |
| Sleights | Kildale | £2.00 |
| Sleights | Battersby | £2.00 |
| Sleights | Great Ayton | £2.00 |
| Sleights | Nunthorpe | £2.00 |
| Sleights | Gypsy Lane | £2.00 |
| Sleights | Marton | £2.00 |
| Sleights | James Cook | £2.00 |
| Sleights | Middlesbrough | £2.00 |
| Sleights | Thornaby | £2.00 |
| Sleights | Stockton | £2.00 |
| Sleights | Billingham-on-Tees | £2.00 |
| Sleights | Seaton Carew | £2.00 |
| Sleights | Hartlepool | £2.00 |
| Sleights | Horden | £2.00 |
| Sleights | Seaham | £2.00 |
| Sleights | Sunderland | £2.00 |
| Sleights | Heworth | £2.00 |
| Sleights | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Grosmont | Glaisdale | £2.00 |
| Grosmont | Lealholm | £2.00 |
| Grosmont | Danby | £2.00 |
| Grosmont | Castleton Moor | £2.00 |
| Grosmont | Commondale | £2.00 |
| Grosmont | Kildale | £2.00 |
| Grosmont | Battersby | £2.00 |
| Grosmont | Great Ayton | £2.00 |
| Grosmont | Nunthorpe | £2.00 |
| Grosmont | Gypsy Lane | £2.00 |
| Grosmont | Marton | £2.00 |
| Grosmont | James Cook | £2.00 |
| Grosmont | Middlesbrough | £2.00 |
| Grosmont | Thornaby | £2.00 |
| Grosmont | Stockton | £2.00 |
| Grosmont | Billingham-on-Tees | £2.00 |
| Grosmont | Seaton Carew | £2.00 |
| Grosmont | Hartlepool | £2.00 |
| Grosmont | Horden | £2.00 |
| Grosmont | Seaham | £2.00 |
| Grosmont | Sunderland | £2.00 |
| Grosmont | Heworth | £2.00 |
| Grosmont | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Egton | Lealholm | £2.00 |
| Egton | Danby | £2.00 |
| Egton | Castleton Moor | £2.00 |
| Egton | Commondale | £2.00 |
| Egton | Kildale | £2.00 |
| Egton | Battersby | £2.00 |
| Egton | Great Ayton | £2.00 |
| Egton | Nunthorpe | £2.00 |
| Egton | Gypsy Lane | £2.00 |
| Egton | Marton | £2.00 |
| Egton | James Cook | £2.00 |
| Egton | Middlesbrough | £2.00 |
| Egton | Thornaby | £2.00 |
| Egton | Stockton | £2.00 |
| Egton | Billingham-on-Tees | £2.00 |
| Egton | Seaton Carew | £2.00 |
| Egton | Hartlepool | £2.00 |
| Egton | Horden | £2.00 |
| Egton | Seaham | £2.00 |
| Egton | Sunderland | £2.00 |
| Egton | Heworth | £2.00 |
| Egton | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Glaisdale | Danby | £2.00 |
| Glaisdale | Castleton Moor | £2.00 |
| Glaisdale | Commondale | £2.00 |
| Glaisdale | Kildale | £2.00 |
| Glaisdale | Battersby | £2.00 |
| Glaisdale | Great Ayton | £2.00 |
| Glaisdale | Nunthorpe | £2.00 |
| Glaisdale | Gypsy Lane | £2.00 |
| Glaisdale | Marton | £2.00 |
| Glaisdale | James Cook | £2.00 |
| Glaisdale | Middlesbrough | £2.00 |
| Glaisdale | Thornaby | £2.00 |
| Glaisdale | Stockton | £2.00 |
| Glaisdale | Billingham-on-Tees | £2.00 |
| Glaisdale | Seaton Carew | £2.00 |
| Glaisdale | Hartlepool | £2.00 |
| Glaisdale | Horden | £2.00 |
| Glaisdale | Seaham | £2.00 |
| Glaisdale | Sunderland | £2.00 |
| Glaisdale | Heworth | £2.00 |
| Glaisdale | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Lealholm | Castleton Moor | £2.00 |
| Lealholm | Commondale | £2.00 |
| Lealholm | Kildale | £2.00 |
| Lealholm | Battersby | £2.00 |
| Lealholm | Great Ayton | £2.00 |
| Lealholm | Nunthorpe | £2.00 |
| Lealholm | Gypsy Lane | £2.00 |
| Lealholm | Marton | £2.00 |
| Lealholm | James Cook | £2.00 |
| Lealholm | Middlesbrough | £2.00 |
| Lealholm | Thornaby | £2.00 |
| Lealholm | Stockton | £2.00 |
| Lealholm | Billingham-on-Tees | £2.00 |
| Lealholm | Seaton Carew | £2.00 |
| Lealholm | Hartlepool | £2.00 |
| Lealholm | Horden | £2.00 |
| Lealholm | Seaham | £2.00 |
| Lealholm | Sunderland | £2.00 |
| Lealholm | Heworth | £2.00 |
| Lealholm | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Danby | Commondale | £2.00 |
| Danby | Kildale | £2.00 |
| Danby | Battersby | £2.00 |
| Danby | Great Ayton | £2.00 |
| Danby | Nunthorpe | £2.00 |
| Danby | Gypsy Lane | £2.00 |
| Danby | Marton | £2.00 |
| Danby | James Cook | £2.00 |
| Danby | Middlesbrough | £2.00 |
| Danby | Thornaby | £2.00 |
| Danby | Stockton | £2.00 |
| Danby | Billingham-on-Tees | £2.00 |
| Danby | Seaton Carew | £2.00 |
| Danby | Hartlepool | £2.00 |
| Danby | Horden | £2.00 |
| Danby | Seaham | £2.00 |
| Danby | Sunderland | £2.00 |
| Danby | Heworth | £2.00 |
| Danby | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Castleton Moor | Kildale | £2.00 |
| Castleton Moor | Battersby | £2.00 |
| Castleton Moor | Great Ayton | £2.00 |
| Castleton Moor | Nunthorpe | £2.00 |
| Castleton Moor | Gypsy Lane | £2.00 |
| Castleton Moor | Marton | £2.00 |
| Castleton Moor | James Cook | £2.00 |
| Castleton Moor | Middlesbrough | £2.00 |
| Castleton Moor | Thornaby | £2.00 |
| Castleton Moor | Stockton | £2.00 |
| Castleton Moor | Billingham-on-Tees | £2.00 |
| Castleton Moor | Seaton Carew | £2.00 |
| Castleton Moor | Hartlepool | £2.00 |
| Castleton Moor | Horden | £2.00 |
| Castleton Moor | Seaham | £2.00 |
| Castleton Moor | Sunderland | £2.00 |
| Castleton Moor | Heworth | £2.00 |
| Castleton Moor | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Commondale | Battersby | £2.00 |
| Commondale | Great Ayton | £2.00 |
| Commondale | Nunthorpe | £2.00 |
| Commondale | Gypsy Lane | £2.00 |
| Commondale | Marton | £2.00 |
| Commondale | James Cook | £2.00 |
| Commondale | Middlesbrough | £2.00 |
| Commondale | Thornaby | £2.00 |
| Commondale | Stockton | £2.00 |
| Commondale | Billingham-on-Tees | £2.00 |
| Commondale | Seaton Carew | £2.00 |
| Commondale | Hartlepool | £2.00 |
| Commondale | Horden | £2.00 |
| Commondale | Seaham | £2.00 |
| Commondale | Sunderland | £2.00 |
| Commondale | Heworth | £2.00 |
| Commondale | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Kildale | Great Ayton | £2.00 |
| Kildale | Nunthorpe | £2.00 |
| Kildale | Gypsy Lane | £2.00 |
| Kildale | Marton | £2.00 |
| Kildale | James Cook | £2.00 |
| Kildale | Middlesbrough | £2.00 |
| Kildale | Thornaby | £2.00 |
| Kildale | Stockton | £2.00 |
| Kildale | Billingham-on-Tees | £2.00 |
| Kildale | Seaton Carew | £2.00 |
| Kildale | Hartlepool | £2.00 |
| Kildale | Horden | £2.00 |
| Kildale | Seaham | £2.00 |
| Kildale | Sunderland | £2.00 |
| Kildale | Heworth | £2.00 |
| Kildale | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Battersby | Nunthorpe | £2.00 |
| Battersby | Gypsy Lane | £2.00 |
| Battersby | Marton | £2.00 |
| Battersby | James Cook | £2.00 |
| Battersby | Middlesbrough | £2.00 |
| Battersby | Thornaby | £2.00 |
| Battersby | Stockton | £2.00 |
| Battersby | Billingham-on-Tees | £2.00 |
| Battersby | Seaton Carew | £2.00 |
| Battersby | Hartlepool | £2.00 |
| Battersby | Horden | £2.00 |
| Battersby | Seaham | £2.00 |
| Battersby | Sunderland | £2.00 |
| Battersby | Heworth | £2.00 |
| Battersby | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Great Ayton | Gypsy Lane | £2.00 |
| Great Ayton | Marton | £2.00 |
| Great Ayton | James Cook | £2.00 |
| Great Ayton | Middlesbrough | £2.00 |
| Great Ayton | Thornaby | £2.00 |
| Great Ayton | Stockton | £2.00 |
| Great Ayton | Billingham-on-Tees | £2.00 |
| Great Ayton | Seaton Carew | £2.00 |
| Great Ayton | Hartlepool | £2.00 |
| Great Ayton | Horden | £2.00 |
| Great Ayton | Seaham | £2.00 |
| Great Ayton | Sunderland | £2.00 |
| Great Ayton | Heworth | £2.00 |
| Great Ayton | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Nunthorpe | Marton | £2.00 |
| Nunthorpe | James Cook | £2.00 |
| Nunthorpe | Middlesbrough | £2.00 |
| Nunthorpe | Thornaby | £2.00 |
| Nunthorpe | Stockton | £2.00 |
| Nunthorpe | Billingham-on-Tees | £2.00 |
| Nunthorpe | Seaton Carew | £2.00 |
| Nunthorpe | Hartlepool | £2.00 |
| Nunthorpe | Horden | £2.00 |
| Nunthorpe | Seaham | £2.00 |
| Nunthorpe | Sunderland | £2.00 |
| Nunthorpe | Heworth | £2.00 |
| Nunthorpe | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Gypsy Lane | James Cook | £2.00 |
| Gypsy Lane | Middlesbrough | £2.00 |
| Gypsy Lane | Thornaby | £2.00 |
| Gypsy Lane | Stockton | £2.00 |
| Gypsy Lane | Billingham-on-Tees | £2.00 |
| Gypsy Lane | Seaton Carew | £2.00 |
| Gypsy Lane | Hartlepool | £2.00 |
| Gypsy Lane | Horden | £2.00 |
| Gypsy Lane | Seaham | £2.00 |
| Gypsy Lane | Sunderland | £2.00 |
| Gypsy Lane | Heworth | £2.00 |
| Gypsy Lane | Newcastle | £2.00 |
Leaving from | Going to | Price |
| Marton | Middlesbrough | £2.00 |
| Marton | Thornaby | £2.00 |
| Marton | Stockton | £2.00 |
| Marton | Billingham-on-Tees | £2.00 |
| Marton | Seaton Carew | £2.00 |
| Marton | Hartlepool | £2.00 |
| Marton | Horden | £2.00 |
| Marton | Seaham | £2.00 |
| Marton | Sunderland | £2.00 |
| Marton | Heworth | £2.00 |
| Marton | Newcastle | £2.00 |
Leaving from | Going to | Price |
| James Cook | Middlesbrough | £2.00 |
| James Cook | Thornaby | £2.00 |
| James Cook | Stockton | £2.00 |
| James Cook | Billingham-on-Tees | £2.00 |
| James Cook | Seaton Carew | £2.00 |
| James Cook | Hartlepool | £2.00 |
| James Cook | Horden | £2.00 |
| James Cook | Seaham | £2.00 |
| James Cook | Sunderland | £2.00 |
| James Cook | Heworth | £2.00 |
| James Cook | Newcastle | £2.00 |
- The promoter of this promotion is Northern Trains Limited (trading as Northern), registered at George Stephenson House, Toft Green, York, YO1 6JT (the “Promoter”).
- The “Qualifying routes” are listed at northernrailway.co.uk/tickets/esk-valley.
- The “Travel Period” shall mean the 14 December to 28 December 2025 (inclusive), excluding 25th December and 26th December.
- A “Qualifying Ticket” means any single adult or child Standard Advance Ticket purchased online (https://www.northernrailway.co.uk) or via the Promoter’s mobile phone application (https://www.northernrailway.co.uk/travel/free-mobile-app) on or after the Start Date that is valid for travel between 15 December 2025 and 24 December 2025 (excluding 21 December) and purchased at least 3 days prior to the travel date.
- For the avoidance of doubt a return ticket does not constitute a Qualifying Ticket. The tickets is for one way only.
- The price of a Qualifying Ticket shall be £2 per adult Qualifying Ticket, £1 per child Qualifying Ticket (where a child is aged 5 to 15 years). Pricing subject to route.
- Number of available tickets varies by train service.
- Up to two children under the age of 5 years may travel free with each adult that holds a Qualifying Ticket.
- All purchases of Qualifying Tickets are subject to the Promoter’s terms and conditions available to view at https://www.northernrailway.co.uk/legal/conditions-of-travel and https://www.northernrailway.co.uk/legal/booking-service-terms-and-conditions.
- Qualifying Tickets must be purchased at least 3 days in advance of travel and are only available while stocks last.
- A Qualifying Ticket cannot be purchased in conjunction with a Railcard.
- A Qualifying Ticket is valid for travel ONLY on the date and service stated on the ticket and passengers must travel in the Class shown on the ticket.
- Passengers may not start, break and resume, or end their journey at any intermediate station except to change to/from connecting trains as shown on their Qualifying Ticket or other valid travel itinerary.
- Qualifying Tickets are non-refundable. Unless industrial action is announced, when the tickets could be changed in line with our Advance fares. Full T’s and C’s available at: https://www.northernrailway.co.uk/tickets/advance
- The National Rail Conditions of Travel apply for travel on all of the Promoter’s rail services. A copy of the National Rail Conditions of Travel is available at https://www.nationalrail.co.uk/times_fares/46427.aspx