Car Parking
Car parking facilities are available at stations throughout the Northern network.
At some station car parks, there is a small charge.
Contactless payments is available at some stations by using RingGo. Where ticket offices are available car parking tickets can be purchased at the ticket office.
For further details on car parking at individual stations, please visit the National Rail website.
To use this service, you can download the free RingGo app from the App Store or Google Play Store where it can be viewed in several different languages.
Or visit RingGo.co.uk and register via the website.
Alternatively, if you don’t own a smartphone, you can call 0113 809 0070 at the time you wish to park.
For a complete list of places where RingGo is available nationwide, click here
Yes, you can get Weekly, Monthly and Annual passes which can purchased from the ticket office, where available, or through RingGo.
A season ticket will not guarantee you a parking space at your chosen station car park
| Station | RingGo Code |
|---|---|
| Alderly edge | 35700 |
| Alnmouth | 35739 |
| Barrow | 35701 |
| Beverley | 35702 |
| Blackburn | 5706 |
| Blackpool North | 35703 |
| Bradford Forster Square | 35704 |
| Bridlington | 35727 |
| Buckshaw Parkway | 35740 |
| Burscough Bridge | 35741 |
| Buxton | 35705 |
| Carnforth | 35706 |
| Castleford | 35738 |
| Chester le Street | 5720 |
| Chorley | 5705 |
| Congleton | 35728 |
| Cononley | 35742 |
| Cramlington | 5718 |
| Driffield | 5722 |
| Dronfield | 35707 |
| Eaglescliffe | 5721 |
| Euxton Balshaw Lane | 35743 |
| Filey | 35734 |
| Hope | 35736 |
| Glossop | 35708 |
| Goole | 35709 |
| Goostrey | 35710 |
| Grange Over Sands | 35711 |
| Grindleford | 35712 |
| Harrogate long stay | 5711 |
| Harrogate short stay | 35737 |
| Hexham | 5708 |
| Holmes Chapel | 5727 |
| Knutsford | 5703 |
| Northwich | 35716 |
| Morpeth | 5719 |
| Pannal | 5714 |
| Poppleton | 35744 |
| Poulton le Fylde | 35745 |
| Poynton | 5725 |
| Prestbury | 5726 |
| Redcar Central | 5709 |
| St Annes On Sea | 5713 |
| St Helens Central | 5704 |
| Sandbach | 35718 |
| Skipton | 5707 |
| Snaith | 35746 |
| South Milford | 35719 |
| Ulverston | 35720 |
| Wakefield Kirkgate | 5723 |
| Warrington Central | 35722 |
| Weeton | 35747 |
| Whitby | 5710 |
| Whitehaven | 5715 |
| Wilmslow | 5700 |
| Wilmslow Premium | 5712 |
| Windermere | 35723 |
| Worksop | 5701 |
| Wylam | 35748 |
Providing you can park in a designated disabled bay parking is free at all NTL chargeable car parks. If they are all taken and none available and this is a chargeable car park you would need to pay the normal tariff.
We are adjusting some charges for car parking at stations. These changes will come into effect on 28 May. The stations impacted are
Daily - Long Stay (expires 23.59hrs) | Short Stay (No return)** | |
|---|---|---|
Car Parks | Day | up to 2 hours |
| Alderley Edge | £4.00 | £2.50 |
| Barrow-in-Furness | £4.00 | £2.50 |
| Beverley | £4.00 | £2.00 |
| Bradford F S | £2.00 | £2.50 |
| Blackburn | £3.00 | £2.00 |
| Blackpool North | £10.00 | £5.00 |
| Bridlington | £3.00 | £2.00 |
| Buxton | £4.00 | £2.50 |
| Carnforth | £4.00 | £2.50 |
| Castleford | £3.00 | £2.00 |
| Chester le Street | £2.00 | £1.00 |
| Chorley | £3.00 | £2.00 |
| Congleton | £3.00 | £2.00 |
| Cramlington | £2.00 | £1.00 |
| Driffield | £2.00 | £1.00 |
| Dronfield | £2.00 | £1.00 |
| Eaglescliffe | £4.00 | £2.50 |
| Filey | £2.00 | £1.00 |
| Glossop | £4.00 | £2.50 |
| Goole | £2.00 | £1.00 |
| Goostrey | £3.00 | £2.00 |
| Grange-Over-Sands | £4.00 | £2.50 |
| Grindleford | £3.00 | £2.00 |
| Harrogate | £6.00 | £4.00 |
| Hexham | £2.00 | £1.00 |
| Holmes Chapel | £3.00 | £2.00 |
| Hope | £2.00 | £1.00 |
| Knutsford | £4.00 | £2.50 |
| Morpeth | £4.00 | £2.50 |
| Northwich | £2.00 | £1.00 |
| Pannal | £3.00 | £2.00 |
| Poynton | £2.00 | £1.00 |
| Prestbury | £2.00 | £1.00 |
| Redcar Central | £3.00 | £2.00 |
| Sandbach | £3.00 | £2.00 |
| Skipton | £6.00 | £4.00 |
| South Milford | £2.00 | £1.00 |
| St Annes on the Sea | £4.00 | £2.50 |
| Ulverston | £4.00 | £2.50 |
| Wakefield Kirkgate | £2.00 | £1.00 |
| Warrington Central | £4.00 | £2.50 |
| Whitby | £12.00 | £5.00 |
| Whitehaven | £4.00 | £2.50 |
| Windermere | £8.00 | n/a |
| Wilmslow | £8.00 | £4.00 |
| Wilmslow (Premium) | £12.00 | £6.00 |
| Worksop | £2.00 | £1.00 |
Information about fines and penalties can be found on the Fines and Penalties | Legal | Northern page (section 16).
If we do not receive a response within 28 days the amount outstanding will increase to £100, if this amount is not settled the case will be referred for prosecution.