Stations results for Sunday 10th November 2019 to Saturday 7th December 2019
Stations Scores by Rail Period | |||||||||||||||
Service Quality Area (Benchmark) |
Service Quality Indicator | Weight | 19/20-01 | 19/20-02 | 19/20-03 | 19/20-04 | 19/20-05 | 19/20-06 | 19/20-07 | 19/20-08 | 19/20-09 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambience (88%) | Lighting - Working | 10.00% | 8.95 | 8.46 | 9.33 | 8.77 | 8.10 | 9.38 | 8.45 | 9.59 | 9.57 | 9.01 | |||
Lighting - Clean and in Good Condition | 15.00% | 14.69 | 14.63 | 14.69 | 14.56 | 14.73 | 14.85 | 14.85 | 14.72 | 14.81 | 14.71% | ||||
Seating | 25.00% | 20.48 | 19.40 | 21.58 | 22.42 | 23.72 | 22.47 | 24.28 | 24.22 | 24.59 | 22.50% | ||||
Shelter/Canopy | 25.00% | 21.54 | 23.08 | 21.75 | 22.11 | 23.42 | 23.55 | 23.18 | 23.32 | 23.50 | 22.76% | ||||
Landscaping and Vegetation | 25.00% | 24.39 | 22.68 | 23.58 | 22.67 | 22.62 | 24.58 | 23.38 | 24.44 | 24.44 | 23.56% | ||||
Score | 90.60 | 88.98 | 91.10 | 90.85 | 93.52 | 93.62 | 95.52 | 96.33 | 96.87 | 92.02% | |||||
Maintenance (94%) | Winterisation | 25.00% | 24.25 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 24.92 | 25.00 | 24.92% | |||
Hazard | 25.00% | 20.73 | 20.85 | 22.13 | 21.63 | 22.72 | 23.10 | 22.01 | 22.71 | 20.90 | 21.38% | ||||
Lifts and Escalators - Operational | 25.00% | 24.00 | 23.65 | 23.81 | 22.97 | 23.89 | 22.73 | 24.04 | 23.86 | 24.00 | 23.84% | ||||
Cycle Storage | 10.00% | 9.87 | 9.60 | 9.92 | 9.52 | 9.83 | 10.00 | 10.00 | 10.00 | 10.00 | 9.84% | ||||
Car Park | 15.00% | 12.07 | 12.45 | 13.54 | 12.78 | 12.84 | 13.09 | 13.86 | 12.68 | 13.21 | 12.94% | ||||
Score | 87.85 | 86.50 | 90.04 | 88.03 | 94.98 | 95.06 | 94.30 | 94.82 | 92.25 | 92.02% | |||||
Cleanliness (84%) | Cleanliness | 30.00 | 24.34 | 22.85 | 24.28 | 22.99 | 24.77 | 26.65 | 26.87 | 26.14 | 24.33 | 24.60% | |||
Graffiti and Etching | 20.00 | 17.60 | 18.55 | 18.43 | 17.58 | 18.62 | 19.70 | 18.73 | 19.00 | 18.24 | 18.40% | ||||
Litter | 30.00% | 27.48 | 28.99 | 28.67 | 28.59 | 29.13 | 28.62 | 28.85 | 29.15 | 28.48 | 28.67% | ||||
Toilet(s) | 20.00% | 16.13 | 18.00 | 18.40 | 14.67 | 17.24 | 17.00 | 14.55 | 17.00 | 18.00 | 16.72% | ||||
Score | 86.67 | 87.62 | 89.27 | 86.23 | 90.59 | 93.68 | 92.79 | 92.75 | 88.81 | 89.50% | |||||
Information (89%) | CIS | 30.00% | 27.82 | 26.95 | 25.43 | 26.33 | 26.32 | 29.06 | 26.82 | 26.00 | 26.36 | 26.70% | |||
Help Point | 15.00% | 9.80 | 9.02 | 9.72 | 10.49 | 7.38 | 9.92 | 10.08 | 7.37 | 6.27 | 8.92% | ||||
Public Address | 30.00% | 26.93 | 28.54 | 28.54 | 28.19 | 29.87 | 28.55 | 27.58 | 29.54 | 28.06 | 28.35% | ||||
Posters | 5.00% | 3.54 | 4.35 | 4.07 | 4.04 | 4.19 | 4.11 | 3.80 | 4.35 | 3.91 | 4.11% | ||||
Poster Frames | 5.00% | 3.54 | 4.52 | 4.53 | 4.51 | 4.59 | 4.61 | 4.88 | 4.81 | 4.43 | 4.61% | ||||
Signs | 15.00% | 13.28 | 12.91 | 12.95 | 13.43 | 14.54 | 13.78 | 14.89 | 14.34 | 14.30 | 13.81% | ||||
Score | 88.66 | 88.16 | 86.41 | 88.20 | 89.12 | 91.55 | 90.16 | 88.68 | 86.78 | 88.22% | |||||
Ticketing (96%) | Ticket Buying | 100.00% | 92.11 | 91.58 | 92.49 | 91.74 | 90.00 | 92.86 | 92.51 | 93.53 | 93.28 | 91.99% | |||
Score | 92.11 | 91.58 | 92.49 | 91.74 | 90.00 | 92.86 | 92.51 | 93.53 | 93.28 | 91.99% |
Train results for Sunday 10th November 2019 to Saturday 7th December 2019
Trains Scores by Rail Period | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Quality Area | Service Quality Indicator | SQIWeight | 19/20-01 | 19/20-02 | 19/20-03 | 19/20-04 | 19/20-05 | 19/20-06 | 19/20-07 | 19/20-08 | 19/20-09 | Total | |||
Cleanliness (86%) | Exterior Cleanliness | 10.00% | 8.89 | 8.67 | 8.61 | 8.34 | 9.11 | 7.37 | 8.53 | 9.02 | 9.01 | 8.65% | |||
Interior Cleanliness | 30.00% | 21.72 | 16.57 | 18.59 | 12.27 | 14.33 | 19.07 | 12.71 | 16.41 | 19.07 | 16.74% | ||||
Litter | 20.00% | 19.43 | 19.54 | 19.60 | 19.12 | 19.96 | 19.68 | 19.10 | 19.75 | 19.31 | 19.50% | ||||
Toilet Cleanliness | 10.00% | 7.27 | 7.51 | 7.45 | 6.77 | 6.37 | 6.52 | 6.32 | 7.49 | 6.86 | 6.98% | ||||
Toilet Facilities | 15.00% | 12.05 | 11.43 | 12.96 | 11.78 | 12.28 | 12.35 | 12.68 | 12.63 | 12.53 | 12.35% | ||||
Graffiti | 8.00% | 8.00 | 8.00 | 7.88 | 7.86 | 7.74 | 7.93 | 7.87 | 7.86 | 7.88 | 7.86% | ||||
Etching | 7.00% | 6.47 | 6.79 | 6.87 | 6.83 | 6.87 | 6.92 | 6.89 | 6.84 | 6.98 | 6.89% | ||||
Score | 85.16 | 78.33 | 82.01 | 72.78 | 77.00 | 80.44 | 74.01 | 79.56 | 82.26 | 79.17% | |||||
Ambience (90%) | Lighting | 50.00% | 44.69 | 46.00 | 45.05 | 45.49 | 44.03 | 46.61 | 44.61 | 44.48 | 44.88 | 45.07% | |||
Vehicle Interior Condition | 50.00% | 46.20 | 46.63 | 47.83 | 43.29 | 46.87 | 47.41 | 47.40 | 48.51 | 48.49 | 47.03% | ||||
Score | 90.89 | 92.63 | 92.88 | 88.78 | 90.89 | 94.02 | 92.01 | 92.99 | 93.37 | 92.11% | |||||
Information (94%) | Customer Information Screens | 47.00% | 39.89 | 37.98 | 34.47 | 45.41 | 44.24 | 54.74 | 44.89 | 44.87 | 41.34 | 42.29% | |||
Public Address System | 47.00% | 43.00 | 44.49 | 46.32 | 46.34 | 44.79 | 46.82 | 45.30 | 45.86 | 46.50 | 45.53% | ||||
Mobile Data Coverage | 6.00% | 6.00 | 6.00 | 4.89 | 6.00 | 6.00 | 5.86 | 5.84 | 4.79 | 4.42 | 5.36% | ||||
Score | 88.72 | 87.98 | 86.20 | 97.62 | 94.73 | 98.41 | 96.05 | 96.31 | 93.10 | 93.36% |