Stations results for Sunday 18th August 2019 to 14th September 2019
Stations Scores by Rail Period | |||||||||||||||
Service Quality Area (Benchmark) |
Service Quality Indicator | Weight | 19/20-01 | 19/20-02 | 19/20-03 | 19/20-04 | 19/20-05 | 19/20-06 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambience (88%) | Lighting - Working | 10.00% | 8.95% | 8.46% | 9.33% | 8.68% | 8.71% | 8.86% | 8.72% | ||||||
Lighting - Clean and in Good Condition | 15.00% | 14.69% | 14.63% | 14.69% | 14.56% | 14.70% | 14.63% | 14.65% | |||||||
Seating | 25.00% | 20.48% | 19.40% | 21.58% | 22.45% | 23.73% | 22.22% | 21.76% | |||||||
Shelter/Canopy | 25.00% | 21.54% | 23.08% | 21.75% | 22.11% | 23.42% | 23.17% | 22.51% | |||||||
Landscaping and Vegetation | 25.00% | 24.39% | 22.68% | 23.58% | 22.70% | 23.14% | 24.18% | 23.22% | |||||||
Score | 90.60% | 88.98% | 91.10% | 90.85% | 93.52% | 93.62% | 91.37% | ||||||||
Maintenance (94%) | Winterisation | 25.00% | 24.25% | 25.00% | 25.00% | 25.00% | 25.00% | 25.00% | 24.88% | ||||||
Hazard | 25.00% | 20.73% | 20.85% | 22.13% | 22.44% | 22.74% | 22.90% | 21.74% | |||||||
Lifts and Escalators - Operational | 25.00% | 24.00% | 23.65% | 23.81% | 22.97% | 23.89% | 23.15% | 23.62% | |||||||
Cycle Storage | 10.00% | 9.87% | 9.60% | 9.92% | 9.52% | 9.83% | 9.83% | 9.75% | |||||||
Car Park | 15.00% | 12.07% | 12.45% | 13.54% | 12.78% | 12.84% | 13.09% | 12.79% | |||||||
Score | 87.85% | 86.50% | 90.04% | 88.03% | 94.98% | 95.06% | 90.89% | ||||||||
Cleanliness (84%) | Cleanliness | 30.00% | 24.34% | 22.85% | 24.28% | 22.87% | 24.70% | 26.60% | 24.02% | ||||||
Graffiti and Etching | 20.00% | 17.60% | 18.55% | 18.43% | 17.61% | 18.63% | 19.61% | 18.29% | |||||||
Litter | 30.00% | 27.48% | 28.99% | 28.67% | 28.60% | 29.03% | 28.36% | 28.42% | |||||||
Toilet(s) | 20.00% | 16.13% | 18.00% | 18.40% | 15.29% | 17.24% | 17.00% | 16.73% | |||||||
Score | 86.67% | 87.62% | 89.27% | 86.17% | 90.39% | 93.00% | 87.36% | ||||||||
Information (89%) | CIS | 30.00% | 27.82% | 26.95% | 25.43% | 26.33% | 26.32% | 29.06% | 26.80% | ||||||
Help Point | 15.00% | 9.80% | 9.02% | 9.72% | 10.57% | 7.34% | 10.15% | 9.26% | |||||||
Public Address | 30.00% | 26.93% | 28.54% | 28.54% | 28.19% | 29.87% | 28.65% | 28.34% | |||||||
Posters | 5.00% | 3.54% | 4.35% | 4.07% | 4.04% | 4.18% | 4.14% | 4.16% | |||||||
Poster Frames | 5.00% | 3.54% | 4.52% | 4.53% | 4.51% | 4.59% | 4.62% | 4.55% | |||||||
Signs | 15.00% | 13.28% | 12.91% | 12.95% | 13.43% | 14.54% | 13.81% | 13.52% | |||||||
Score | 88.66% | 88.16% | 86.41% | 88.20% | 89.12% | 91.55% | 88.02% | ||||||||
Ticketing (96%) | Ticket Buying | 100.00% | 92.11% | 91.58% | 92.49% | 91.74% | 90.12% | 91.35% | 91.50% | ||||||
Score | 92.11% | 91.58% | 92.49% | 91.74% | 91.52% | 91.35% | 91.50% |
Train results for Sunday 18th August 2019 to 14th September 2019
Trains Scores by Rail Period | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Quality Area | Service Quality Indicator | SQIWeight | 19/20-01 | 19/20-02 | 19/20-03 | 19/20-04 | 19/20-05 | 19/20-06 | Total | ||||||
Cleanliness (86%) | Exterior Cleanliness | 10.00% | 8.89% | 8.67% | 8.61% | 8.34% | 9.11% | 7.37% | 8.50% | ||||||
Interior Cleanliness | 30.00% | 21.72% | 16.57% | 18.59% | 12.27% | 14.33% | 19.07% | 17.09% | |||||||
Litter | 20.00% | 19.43% | 19.54% | 19.60% | 19.12% | 19.96% | 19.68% | 19.55% | |||||||
Toilet Cleanliness | 10.00% | 7.27% | 7.51% | 7.45% | 6.77% | 6.37% | 6.52% | 7.01% | |||||||
Toilet Facilities | 15.00% | 12.05% | 11.43% | 12.96% | 11.78% | 12.28% | 12.35% | 12.18% | |||||||
Graffiti | 8.00% | 8.00% | 8.00% | 7.88% | 7.86% | 7.74% | 7.93% | 7.86% | |||||||
Etching | 7.00% | 6.47% | 6.79% | 6.87% | 6.83% | 6.87% | 6.92% | 6.87% | |||||||
Score | 85.16% | 78.33% | 82.01% | 72.78% | 77.00% | 80.44% | 79.35% | ||||||||
Ambience (90%) | Lighting | 50.00% | 44.69% | 46.00% | 45.05% | 45.49% | 44.03% | 46.61% | 45.31% | ||||||
Vehicle Interior Condition | 50.00% | 46.20% | 46.63% | 47.83% | 43.29% | 46.87% | 47.41% | 46.38% | |||||||
Score | 90.89% | 92.63% | 92.88% | 88.78% | 90.89% | 94.02% | 91.69% | ||||||||
Information (94%) | Customer Information Screens | 47.00% | 39.89% | 37.98% | 34.47% | 45.41% | 44.24% | 54.74% | 41.46% | ||||||
Public Address System | 47.00% | 43.00% | 44.49% | 46.32% | 46.34% | 44.79% | 46.82% | 45.28% | |||||||
Mobile Data Coverage | 6.00% | 6.00% | 6.00% | 4.89% | 6.00% | 6.00% | 5.86% | 5.74% | |||||||
Score | 88.72% | 87.98% | 86.20% | 87.92% | 94.73% | 98.41% | 92.36% |