Stations Scores by Rail Period | ||||||||||||||||
Service Quality Area | Service Quality Indicator | SQI Weight | 18/19-01 | 18/19-02 | 18/19-03 | 18/19-04 | 18/19-05 | 18/19-06 | 18/19-07 | 18/19-08 | 18/19-09 | 18/19-10 | 18/19-11 | 18/19-12 | 18/19-13 | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambience | Landscaping | 20.00% | 19.87% | 19.38% | 19.12% | 19.53% | 19.60% | 19.57% | 19.60% | 19.68% | 19.78% | 19.93% | 19.85% | 19.95% | 19.89% | 19.67% |
Lighting | 20.00% | 19.79% | 19.89% | 19.77% | 19.83% | 19.85% | 19.83% | 19.85% | 19.83% | 19.73% | 19.65% | 19.60% | 19.73% | 19.70% | 19.77% | |
Seating | 20.00% | 19.55% | 19.63% | 19.00% | 19.35% | 19.47% | 19.25% | 19.36% | 19.60% | 19.48% | 19.49% | 19.57% | 19.63% | 19.58% | 19.46% | |
Shelter/Canopy | 20.00% | 19.72% | 19.78% | 19.56% | 19.53% | 19.58% | 19.44% | 19.41% | 19.67% | 19.74% | 19.70% | 19.58% | 19.71% | 19.77% | 19.62% | |
Toilet(s) Operational - Fit for Use | 20.00% | 19.82% | 19.87% | 19.74% | 19.74% | 19.85% | 19.61% | 19.71% | 19.56% | 19.13% | 19.64% | 19.30% | 19.28% | 19.43% | 19.57% | |
Score | 98.75% | 98.54% | 97.18% | 97.97% | 98.36% | 97.71% | 97.91% | 98.33% | 97.87% | 98.39% | 97.89% | 98.29% | 98.37% | 98.10% | ||
Cleanliness | Cleanliness | 30.00% | 27.96% | 28.55% | 27.26% | 28.68% | 28.59% | 28.04% | 28.43% | 28.63% | 28.73% | 28.91% | 28.57% | 28.71% | 28.50% | 28.45% |
Graffiti | 20.00% | 19.81% | 19.78% | 19.75% | 19.82% | 19.85% | 19.77% | 19.77% | 19.85% | 19.79% | 19.85% | 19.82% | 19.85% | 19.85% | 19.81% | |
Litter | 30.00% | 29.20% | 29.15% | 28.67% | 29.32% | 29.32% | 28.88% | 28.97% | 29.43% | 29.32% | 29.35% | 29.23% | 29.25% | 28.96% | 29.17% | |
Toilet(s) | 20.00% | 19.64% | 19.54% | 19.68% | 20.00% | 19.84% | 19.52% | 19.38% | 19.52% | 19.24% | 19.19% | 19.27% | 18.64% | 19.26% | 19.43% | |
Score | 96.62% | 97.02% | 95.36% | 97.82% | 97.61% | 96.21% | 96.55% | 97.43% | 97.08% | 97.30% | 96.90% | 96.45% | 96.57% | 96.86% | ||
Information | CIS | 30.00% | 29.82% | 29.71% | 29.12% | 29.58% | 29.66% | 29.84% | 29.56% | 29.65% | 29.46% | 29.48% | 29.62% | 29.34% | 29.64% | 29.58% |
Help Point | 15.00% | 13.29% | 13.51% | 13.42% | 13.83% | 13.69% | 13.55% | 13.93% | 14.25% | 14.00% | 14.11% | 13.87% | 13.86% | 13.82% | 13.80% | |
Poster and Frames | 10.00% | 9.84% | 9.92% | 9.67% | 9.89% | 9.92% | 9.92% | 9.90% | 9.92% | 9.85% | 9.91% | 9.88% | 9.93% | 9.92% | 9.89% | |
Public Address | 30.00% | 29.66% | 29.83% | 29.99% | 29.88% | 29.93% | 29.96% | 30.00% | 29.93% | 29.60% | 30.00% | 29.76% | 29.96% | 29.10% | 29.83% | |
Signs | 15.00% | 14.61% | 14.81% | 14.49% | 14.87% | 14.86% | 14.81% | 14.82% | 14.76% | 14.71% | 14.91% | 14.74% | 14.90% | 14.84% | 14.78% | |
Score | 97.22% | 97.77% | 96.69% | 98.06% | 98.06% | 98.08% | 98.21% | 98.50% | 97.63% | 98.40% | 97.88% | 98.00% | 97.33% | 97.89% | ||
Maintenance | Car and Cycle Parking | 25.00% | 24.53% | 24.28% | 24.32% | 24.50% | 24.69% | 24.58% | 24.35% | 24.69% | 24.50% | 24.52% | 24.39% | 24.51% | 24.59% | 24.50% |
Hazard | 25.00% | 23.74% | 23.78% | 23.25% | 24.11% | 24.25% | 24.13% | 24.17% | 24.34% | 24.25% | 24.23% | 24.29% | 24.14% | 24.18% | 24.10% | |
Lift | 25.00% | 24.00% | 23.86% | 22.73% | 23.49% | 24.27% | 24.75% | 25.00% | 24.53% | 23.75% | 25.00% | 24.76% | 25.00% | 24.36% | 24.29% | |
Winterisation | 25.00% | 25.00% | 24.98% | 24.98% | 25.00% | 25.00% | 24.99% | 25.00% | 24.92% | 24.76% | 25.00% | 24.99% | 24.95% | 24.91% | 24.96% | |
Score | 97.27% | 96.90% | 95.28% | 97.10% | 98.21% | 98.46% | 98.53% | 98.48% | 97.25% | 98.75% | 98.43% | 98.61% | 98.04% | 97.86% | ||
Ticketing | Ticket Buying | 100.00% | 99.15% | 98.91% | 97.82% | 98.39% | 99.70% | 98.99% | 98.38% | 99.54% | 99.03% | 97.83% | 96.87% | 99.81% | 99.38% | 98.74% |
Score | 15% | 98.91% | 97.82% | 98.39% | 99.70% | 98.99% | 98.38% | 99.54% | 99.03% | 97.83% | 96.87% | 99.81% | 99.38% | 98.74% |
Train results for Sunday 3rd March 2019 to Sunday 31st March 2019
Trains Scores by Rail Period | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Quality Area | Service Quality Indicator | SQIWeight | 18/19-01 | 18/19-02 | 18/19-03 | 18/19-04 | 18/19-05 | 18/19-06 | 18/19-07 | 18/19-08 | 18/19-09 | 18/19-10 | 18/19-11 | 18/19-12 | 18/19-13 | All |
Ambience | Lighting | 33.00% | 32.28% | 32.69% | 32.15% | 32.46% | 31.41% | 32.28% | 32.06% | 31.64% | 32.03% | 31.97% | 31.88% | 31.82% | 31.79% | 32.04% |
Toilet Facilities | 33.00% | 32.21% | 32.61% | 32.43% | 32.67% | 32.37% | 32.34% | 32.51% | 32.07% | 32.28% | 32.38% | 32.17% | 32.26% | 32.59% | 32.38% | |
Vehicle Interior Condition | 34.00% | 33.39% | 33.79% | 33.39% | 33.71% | 33.45% | 33.02% | 33.39% | 33.35% | 32.75% | 33.43% | 33.24% | 33.41% | 32.92% | 33.33% | |
Score | 97.88% | 99.09% | 97.97% | 98.85% | 97.22% | 97.65% | 97.96% | 97.06% | 97.05% | 97.77% | 97.29% | 97.50% | 97.30% | 97.76% | ||
Cleanliness | Exterior Cleanliness | 10.00% | 9.56% | 9.92% | 9.73% | 9.96% | 9.53% | 9.83% | 9.73% | 9.24% | 9.58% | 9.73% | 9.81% | 9.55% | 9.15% | 9.65% |
Graffiti and Etching | 20.00% | 19.64% | 19.82% | 19.84% | 19.88% | 19.83% | 19.76% | 19.83% | 19.89% | 19.91% | 19.85% | 19.84% | 19.88% | 19.87% | 19.83% | |
Interior Cleanliness | 30.00% | 28.86% | 29.43% | 28.96% | 29.73% | 29.27% | 28.78% | 28.87% | 29.21% | 29.55% | 29.39% | 28.92% | 28.88% | 29.20% | 29.17% | |
Litter | 20.00% | 19.60% | 19.95% | 19.91% | 19.64% | 19.14% | 19.65% | 19.46% | 19.30% | 19.57% | 19.86% | 19.90% | 19.88% | 19.81% | 19.67% | |
Toilet | 20.00% | 19.76% | 19.90% | 19.82% | 19.84% | 19.73% | 19.75% | 19.82% | 19.61% | 19.72% | 19.88% | 19.76% | 19.76% | 19.86% | 19.79% | |
Score | 97.41% | 99.02% | 98.26% | 99.06% | 97.49% | 97.78% | 97.71% | 97.24% | 98.33% | 98.71% | 98.21% | 97.94% | 97.89% | 98.10% | ||
Information | Customer Information Screens | 47.00% | 46.62% | 47.00% | 46.92% | 47.00% | 45.79% | 47.00% | 46.05% | 46.17% | 46.63% | 46.37% | 43.75% | 46.93% | 47.00% | 46.32% |
Mobile Data Coverage | 6.00% | 6.00% | - | - | - | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 5.57% | 6.00% | 6.00% | 5.99% | |
Public Address System | 47.00% | 46.96% | 46.98% | 46.79% | 46.98% | 46.77% | 47.00% | 46.59% | 46.98% | 46.94% | 46.98% | 46.06% | 46.71% | 46.65% | 46.80% | |
Score | 99.58% | 99.98% | 99.71% | 99.98% | 98.56% | 100.00% | 98.64% | 99.15% | 99.57% | 99.35% | 95.38% | 99.64% | 99.65% | 99.11% |