Stations results for Sunday 16th September 2018 to Saturday 13th October 2018
Stations Scores by Rail Period | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service Quality Area | Service Quality Indicator | SQI Weight | 18/19-01 | 18/19-02 | 18/19-03 | 18/19-04 | 18/19-05 | 18/19-06 | 18/19-07 | All |
Ambience | Landscaping | 20.00% | 19.87% | 19.38% | 19.12% | 19.53% | 19.60% | 19.57% | 19.60% | 19.53% |
Lighting | 20.00% | 19.79% | 19.89% | 19.77% | 19.83% | 19.85% | 19.83% | 19.85% | 19.83% | |
Seating | 20.00% | 19.55% | 19.63% | 19.00% | 19.35% | 19.47% | 19.25% | 19.36% | 19.37% | |
Shelter/Canopy | 20.00% | 19.72% | 19.78% | 19.56% | 19.53% | 19.58% | 19.44% | 19.41% | 19.56% | |
Toilet(s) Operational - Fit for Use | 20.00% | 19.82% | 19.87% | 19.74% | 19.74% | 19.85% | 19.61% | 19.71% | 19.75% | |
Score | 98.75% | 98.54% | 97.18% | 97.97% | 98.36% | 97.71% | 97.91% | 98.03% | ||
Cleanliness | Cleanliness | 30.00% | 27.96% | 28.55% | 27.26% | 28.68% | 28.59% | 28.04% | 28.43% | 28.25% |
Graffiti | 20.00% | 19.81% | 19.78% | 19.75% | 19.82% | 19.85% | 19.77% | 19.77% | 19.79% | |
Litter | 30.00% | 29.20% | 29.15% | 28.67% | 29.32% | 29.32% | 28.88% | 28.97% | 29.07% | |
Toilet(s) | 20.00% | 19.64% | 19.54% | 19.68% | 20.00% | 19.84% | 19.52% | 19.38% | 19.65% | |
Score | 96.62% | 97.02% | 95.36% | 97.82% | 97.61% | 96.21% | 96.55% | 96.76% | ||
Information | CIS | 30.00% | 29.82% | 29.71% | 29.12% | 29.58% | 29.66% | 29.84% | 29.56% | 29.63% |
Help Point | 15.00% | 13.29% | 13.51% | 13.42% | 13.83% | 13.69% | 13.55% | 13.93% | 13.63% | |
Poster and Frames | 10.00% | 9.84% | 9.92% | 9.67% | 9.89% | 9.92% | 9.92% | 9.90% | 9.87% | |
Public Address | 30.00% | 29.66% | 29.83% | 29.99% | 29.88% | 29.93% | 29.96% | 30.00% | 29.90% | |
Signs | 15.00% | 14.61% | 14.81% | 14.49% | 14.87% | 14.86% | 14.81% | 14.82% | 14.77% | |
Score | 97.22% | 97.77% | 96.69% | 98.06% | 98.06% | 98.08% | 98.21% | 97.80% | ||
Maintenance | Car and Cycle Parking | 25.00% | 24.53% | 24.28% | 24.32% | 24.50% | 24.69% | 24.58% | 24.35% | 24.48% |
Hazard | 25.00% | 23.74% | 23.78% | 23.25% | 24.11% | 24.25% | 24.13% | 24.17% | 23.97% | |
Lift | 25.00% | 24.00% | 23.86% | 22.73% | 23.49% | 24.27% | 24.75% | 25.00% | 24.08% | |
Winterisation | 25.00% | 25.00% | 24.98% | 24.98% | 25.00% | 25.00% | 24.99% | 25.00% | 24.99% | |
Score | 97.27% | 96.90% | 95.28% | 97.10% | 98.21% | 98.46% | 98.53% | 97.53% | ||
Ticketing | Ticket Buying | 100.00% | 99.15% | 98.91% | 97.82% | 98.39% | 99.70% | 98.99% | 98.38% | 98.82% |
Score | 99.15% | 98.91% | 97.82% | 98.39% | 99.70% | 98.99% | 98.38% | 98.82% |
Train results for Sunday 16th September 2018 to Saturday 13th October 2018
Trains Scores by Rail Period | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service Quality Area | Service Quality Indicator | SQI Weight | 18/19-01 | 18/19-02 | 18/19-03 | 18/19-04 | 18/19-05 | 18/19-06 | 18/19-07 | All |
Ambience | Lighting | 33.00% | 32.28% | 32.69% | 32.15% | 32.46% | 31.41% | 32.28% | 32.06% | 32.20% |
Toilet Facilities | 33.00% | 32.21% | 32.61% | 32.43% | 32.67% | 32.37% | 32.34% | 32.51% | 32.46% | |
Vehicle Interior Condition | 34.00% | 33.39% | 33.79% | 33.39% | 33.71% | 33.45% | 33.02% | 33.39% | 33.46% | |
Score | 97.88% | 99.09% | 97.97% | 98.85% | 97.22% | 97.65% | 97.96% | 98.11% | ||
Cleanliness | Exterior Cleanliness | 10.00% | 9.56% | 9.92% | 9.73% | 9.96% | 9.53% | 9.83% | 9.73% | 9.76% |
Graffiti and Etching | 20.00% | 19.64% | 19.82% | 19.84% | 19.88% | 19.83% | 19.76% | 19.83% | 19.80% | |
Interior Cleanliness | 30.00% | 28.86% | 29.43% | 28.96% | 29.73% | 29.27% | 28.78% | 28.87% | 29.14% | |
Litter | 20.00% | 19.60% | 19.95% | 19.91% | 19.64% | 19.14% | 19.65% | 19.46% | 19.62% | |
Toilet | 20.00% | 19.76% | 19.90% | 19.82% | 19.84% | 19.73% | 19.75% | 19.82% | 19.80% | |
Score | 97.41% | 99.02% | 98.26% | 99.06% | 97.49% | 97.78% | 97.71% | 98.13% | ||
Information | Customer Information Screens | 47.00% | 46.62% | 47.00% | 46.92% | 47.00% | 45.79% | 47.00% | 46.05% | 46.50% |
Mobile Data Coverage | 6.00% | 6.00% | - | - | - | 6.00% | 6.00% | 6.00% | 6.00% | |
Public Address System | 47.00% | 46.96% | 46.98% | 46.79% | 46.98% | 46.77% | 47.00% | 46.59% | 46.87% | |
Score | 99.58% | 99.98% | 99.71% | 99.98% | 98.56% | 100.00% | 98.64% | 99.37% |